Datasheet Linear Technology LTC4211
Manufacturer | Linear Technology |
Series | LTC4211 |
Hot Swap Controller with Multifunction Current Control
Datasheets
LTC4211 - Hot Swap Controller with Multifunction Current Control
PDF, 450 Kb, Revision: C, File uploaded: Oct 25, 2017
Extract from the document
Prices
Packaging
LTC4211CMS#PBF | LTC4211CMS#TRPBF | LTC4211CMS8#PBF | LTC4211CMS8#TRPBF | LTC4211CS8#PBF | LTC4211CS8#TRPBF | LTC4211IMS#PBF | LTC4211IMS#TRPBF | LTC4211IMS8#PBF | LTC4211IMS8#TRPBF | LTC4211IS8#PBF | LTC4211IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | MS-10 Package Outline Drawing | MS-10 Package Outline Drawing | MS-8 Package Outline Drawing | MS-8 Package Outline Drawing | SO-8 Package Outline Drawing | SO-8 Package Outline Drawing | MS-10 Package Outline Drawing | MS-10 Package Outline Drawing | MS-8 Package Outline Drawing | MS-8 Package Outline Drawing | SO-8 Package Outline Drawing | SO-8 Package Outline Drawing |
Package Code | MS | MS | MS8 | MS8 | S8 | S8 | MS | MS | MS8 | MS8 | S8 | S8 |
Package Index | 05-08-1661 | 05-08-1661 | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1661 | 05-08-1661 | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) |
Pin Count | 10 | 10 | 8 | 8 | 8 | 8 | 10 | 10 | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | LTC4211CMS#PBF | LTC4211CMS#TRPBF | LTC4211CMS8#PBF | LTC4211CMS8#TRPBF | LTC4211CS8#PBF | LTC4211CS8#TRPBF | LTC4211IMS#PBF | LTC4211IMS#TRPBF | LTC4211IMS8#PBF | LTC4211IMS8#TRPBF | LTC4211IS8#PBF | LTC4211IS8#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Active Limiting | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Circuit Breaker Accuracy, % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Circuit Breaker Threshold | 50mV | 50mV | 50mV | 50mV | 50mV | 50mV | 50mV | 50mV | 50mV | 50mV | 50mV | 50mV |
Circuit Breakers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Demo Boards | DC536A-B,DC536B-A | DC536A-B,DC536B-A | DC536A-B,DC536B-A | DC536A-B,DC536B-A | DC536A-B,DC536B-A | DC536A-B,DC536B-A | DC536A-B,DC536B-A | DC536A-B,DC536B-A | DC536A-B,DC536B-A | DC536A-B,DC536B-A | DC536A-B,DC536B-A | DC536A-B,DC536B-A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no |
Fault Output | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Foldback | no | no | no | no | no | no | no | no | no | no | no | no |
In-Rush Current | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
Isupply, mA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power Good Output | no | no | no | no | no | no | no | no | no | no | no | no |
Reset Output | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Sequencing | no | no | no | no | no | no | no | no | no | no | no | no |
Tracking | no | no | no | no | no | no | no | no | no | no | no | no |
Vin Range | 2.5V to 16.5V | 2.5V to 16.5V | 2.5V to 16.5V | 2.5V to 16.5V | 2.5V to 16.5V | 2.5V to 16.5V | 2.5V to 16.5V | 2.5V to 16.5V | 2.5V to 16.5V | 2.5V to 16.5V | 2.5V to 16.5V | 2.5V to 16.5V |
Eco Plan
LTC4211CMS#PBF | LTC4211CMS#TRPBF | LTC4211CMS8#PBF | LTC4211CMS8#TRPBF | LTC4211CS8#PBF | LTC4211CS8#TRPBF | LTC4211IMS#PBF | LTC4211IMS#TRPBF | LTC4211IMS8#PBF | LTC4211IMS8#TRPBF | LTC4211IS8#PBF | LTC4211IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC4211 (12)
Manufacturer's Classification
- Monitor, Control and Protection > Hot Swap Controllers > Low Voltage Hot Swap Controllers