Datasheet Linear Technology LTC4420
Manufacturer | Linear Technology |
Series | LTC4420 |
18V Dual Input Micropower PowerPath Prioritizer with Backup Supply Monitoring
Datasheets
LTC4420 - 18V Dual Input Micropower PowerPath Prioritizer with Backup Supply Monitoring
PDF, 738 Kb, Revision: A, File uploaded: Oct 26, 2017
Extract from the document
Prices
Packaging
LTC4420CDD#PBF | LTC4420CDD#TRPBF | LTC4420CMSE#PBF | LTC4420CMSE#TRPBF | LTC4420IDD#PBF | LTC4420IDD#TRPBF | LTC4420IMSE#PBF | LTC4420IMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 3x3 DFN-12 Package Outline Drawing | 3x3 DFN-12 Package Outline Drawing | MS-12E Package Outline Drawing | MS-12E Package Outline Drawing | 3x3 DFN-12 Package Outline Drawing | 3x3 DFN-12 Package Outline Drawing | MS-12E Package Outline Drawing | MS-12E Package Outline Drawing |
Package Code | DD | DD | MSE | MSE | DD | DD | MSE | MSE |
Package Index | 05-08-1725 | 05-08-1725 | 05-08-1666 | 05-08-1666 | 05-08-1725 | 05-08-1725 | 05-08-1666 | 05-08-1666 |
Pin Count | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Parametrics
Parameters / Models | LTC4420CDD#PBF | LTC4420CDD#TRPBF | LTC4420CMSE#PBF | LTC4420CMSE#TRPBF | LTC4420IDD#PBF | LTC4420IDD#TRPBF | LTC4420IMSE#PBF | LTC4420IMSE#TRPBF |
---|---|---|---|---|---|---|---|---|
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Demo Boards | DC2208A | DC2208A | DC2208A | DC2208A | DC2208A | DC2208A | DC2208A | DC2208A |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Diode Off with Back-to-Back FETs? | no | no | no | no | no | no | no | no |
Export Control | no | no | no | no | no | no | no | no |
Ideal Diode | Dual, Internal, P-Channel | Dual, Internal, P-Channel | Dual, Internal, P-Channel | Dual, Internal, P-Channel | Dual, Internal, P-Channel | Dual, Internal, P-Channel | Dual, Internal, P-Channel | Dual, Internal, P-Channel |
Internal FET | yes | yes | yes | yes | yes | yes | yes | yes |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Total Quiescent Current, mA | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 0.0036 |
Typical Current Capability, A | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Vin Max, V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Vin Min, V | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Eco Plan
LTC4420CDD#PBF | LTC4420CDD#TRPBF | LTC4420CMSE#PBF | LTC4420CMSE#TRPBF | LTC4420IDD#PBF | LTC4420IDD#TRPBF | LTC4420IMSE#PBF | LTC4420IMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC4420 (8)
Manufacturer's Classification
- Monitor, Control and Protection > PowerPath Controllers & Ideal Diodes