Datasheet Linear Technology LTC2856
Manufacturer | Linear Technology |
Series | LTC2856 |
20Mbps and Slew Rate Limited 15kV RS485/RS422 Transceiver
Datasheets
LTC2856/LTC2857/LTC2858 - 20Mbps and Slew Rate Limited 15kV RS485/RS422 Transceivers
PDF, 322 Kb, Revision: G, File uploaded: Nov 12, 2017
Extract from the document
Prices
Packaging
Parametrics
Parameters / Models | LTC2856CDD-1#PBF | LTC2856CDD-1#TRPBF | LTC2856CDD-2#PBF | LTC2856CDD-2#TRPBF | LTC2856CMS8-1#PBF | LTC2856CMS8-1#TRPBF | LTC2856CMS8-2#PBF | LTC2856CMS8-2#TRPBF | LTC2856HDD-1#PBF | LTC2856HDD-1#TRPBF | LTC2856HDD-2#PBF | LTC2856HDD-2#TRPBF | LTC2856HMS8-1#PBF | LTC2856HMS8-1#TRPBF | LTC2856HMS8-2#PBF | LTC2856HMS8-2#TRPBF | LTC2856IDD-1#PBF | LTC2856IDD-1#TRPBF | LTC2856IDD-2#PBF | LTC2856IDD-2#TRPBF | LTC2856IMS8-1#PBF | LTC2856IMS8-1#TRPBF | LTC2856IMS8-2#PBF | LTC2856IMS8-2#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Configuration | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex | Half-Duplex |
Drivers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ESD, kV | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Failsafe | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short |
Fault Protection | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 | VCC-15, +15 |
Isupply, mA | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Max Data Rate, Mbps | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Protocols Supported | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 | RS485, RS422 |
Receivers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Shutdown | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Supply Voltage Range | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Eco Plan
LTC2856CDD-1#PBF | LTC2856CDD-1#TRPBF | LTC2856CDD-2#PBF | LTC2856CDD-2#TRPBF | LTC2856CMS8-1#PBF | LTC2856CMS8-1#TRPBF | LTC2856CMS8-2#PBF | LTC2856CMS8-2#TRPBF | LTC2856HDD-1#PBF | LTC2856HDD-1#TRPBF | LTC2856HDD-2#PBF | LTC2856HDD-2#TRPBF | LTC2856HMS8-1#PBF | LTC2856HMS8-1#TRPBF | LTC2856HMS8-2#PBF | LTC2856HMS8-2#TRPBF | LTC2856IDD-1#PBF | LTC2856IDD-1#TRPBF | LTC2856IDD-2#PBF | LTC2856IDD-2#TRPBF | LTC2856IMS8-1#PBF | LTC2856IMS8-1#TRPBF | LTC2856IMS8-2#PBF | LTC2856IMS8-2#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
LTC2857-1 LTC2857-2 LTC2858-1 LTC2858-2
Model Line
Series: LTC2856 (24)
- LTC2856CDD-1#PBF LTC2856CDD-1#TRPBF LTC2856CDD-2#PBF LTC2856CDD-2#TRPBF LTC2856CMS8-1#PBF LTC2856CMS8-1#TRPBF LTC2856CMS8-2#PBF LTC2856CMS8-2#TRPBF LTC2856HDD-1#PBF LTC2856HDD-1#TRPBF LTC2856HDD-2#PBF LTC2856HDD-2#TRPBF LTC2856HMS8-1#PBF LTC2856HMS8-1#TRPBF LTC2856HMS8-2#PBF LTC2856HMS8-2#TRPBF LTC2856IDD-1#PBF LTC2856IDD-1#TRPBF LTC2856IDD-2#PBF LTC2856IDD-2#TRPBF LTC2856IMS8-1#PBF LTC2856IMS8-1#TRPBF LTC2856IMS8-2#PBF LTC2856IMS8-2#TRPBF
Manufacturer's Classification
- Interface > RS485/RS422 Transceivers | Extended Temperature (H & MP) Interface