Datasheet Microchip MCP4431
Manufacturer | Microchip |
Series | MCP4431 |
The MCP443X devices are quad-channel, volatile, 7-bit (129 wiper steps) digital potentiometers with an I2C compatible interface
Datasheets
Prices
Status
MCP4431-103E/ML | MCP4431-103E/ST | MCP4431-104E/ML | MCP4431-104E/ST | MCP4431-502E/ML | MCP4431-502E/ST | MCP4431-503E/ML | MCP4431-503E/ST | MCP4431T-103E/ML | MCP4431T-103E/ST | MCP4431T-104E/ML | MCP4431T-104E/ST | MCP4431T-502E/ML | MCP4431T-502E/ST | MCP4431T-503E/ML | MCP4431T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MCP4431-103E/ML | MCP4431-103E/ST | MCP4431-104E/ML | MCP4431-104E/ST | MCP4431-502E/ML | MCP4431-502E/ST | MCP4431-503E/ML | MCP4431-503E/ST | MCP4431T-103E/ML | MCP4431T-103E/ST | MCP4431T-104E/ML | MCP4431T-104E/ST | MCP4431T-502E/ML | MCP4431T-502E/ST | MCP4431T-503E/ML | MCP4431T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Package | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP |
Pins | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Parametrics
Parameters / Models | MCP4431-103E/ML | MCP4431-103E/ST | MCP4431-104E/ML | MCP4431-104E/ST | MCP4431-502E/ML | MCP4431-502E/ST | MCP4431-503E/ML | MCP4431-503E/ST | MCP4431T-103E/ML | MCP4431T-103E/ST | MCP4431T-104E/ML | MCP4431T-104E/ST | MCP4431T-502E/ML | MCP4431T-502E/ST | MCP4431T-503E/ML | MCP4431T-503E/ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Interface | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C |
Max DNL ±(LSB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max. INL ±, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Memory Type | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Resistance, ohms) k | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 |
Resolution, # of Taps | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 |
Temp Range, C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Eco Plan
MCP4431-103E/ML | MCP4431-103E/ST | MCP4431-104E/ML | MCP4431-104E/ST | MCP4431-502E/ML | MCP4431-502E/ST | MCP4431-503E/ML | MCP4431-503E/ST | MCP4431T-103E/ML | MCP4431T-103E/ST | MCP4431T-104E/ML | MCP4431T-104E/ST | MCP4431T-502E/ML | MCP4431T-502E/ST | MCP4431T-503E/ML | MCP4431T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |