Datasheet Microchip MCP4641
Manufacturer | Microchip |
Series | MCP4641 |
The MCP464X devices are dual channel, non-volatile, 7-bit (129 wiper steps) digital potentiometers with EEPROM and an I2C compatible interface
Datasheets
7/8-Bit Single/Dual I2C Digital POT with Non-Volatile Memory
PDF, 2.9 Mb, Revision: 03-04-2013
Extract from the document
MCP453X/455X/463X/465X -7/8-Bit Single/Dual I2C Digital POT with Volatile Memory
PDF, 3.4 Mb, Revision: 02-22-2013
Extract from the document
Prices
Status
MCP4641-103E/ST | MCP4641-104E/ST | MCP4641-502E/ST | MCP4641-503E/ST | MCP4641T-103E/ML | MCP4641T-103E/ST | MCP4641T-104E/ML | MCP4641T-104E/ST | MCP4641T-502E/ML | MCP4641T-502E/ST | MCP4641T-503E/ML | MCP4641T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MCP4641-103E/ST | MCP4641-104E/ST | MCP4641-502E/ST | MCP4641-503E/ST | MCP4641T-103E/ML | MCP4641T-103E/ST | MCP4641T-104E/ML | MCP4641T-104E/ST | MCP4641T-502E/ML | MCP4641T-502E/ST | MCP4641T-503E/ML | MCP4641T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | TSSOP | TSSOP | TSSOP | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP |
Pins | 14 | 14 | 14 | 14 | 16 | 14 | 16 | 14 | 16 | 14 | 16 | 14 |
Parametrics
Parameters / Models | MCP4641-103E/ST | MCP4641-104E/ST | MCP4641-502E/ST | MCP4641-503E/ST | MCP4641T-103E/ML | MCP4641T-103E/ST | MCP4641T-104E/ML | MCP4641T-104E/ST | MCP4641T-502E/ML | MCP4641T-502E/ST | MCP4641T-503E/ML | MCP4641T-503E/ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Interface | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C |
Max DNL ±(LSB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max. INL ±, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Memory Type | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Resistance, ohms) k | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 |
Resolution, # of Taps | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 |
Temp Range, C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Eco Plan
MCP4641-103E/ST | MCP4641-104E/ST | MCP4641-502E/ST | MCP4641-503E/ST | MCP4641T-103E/ML | MCP4641T-103E/ST | MCP4641T-104E/ML | MCP4641T-104E/ST | MCP4641T-502E/ML | MCP4641T-502E/ST | MCP4641T-503E/ML | MCP4641T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
MCP4531 MCP4532 MCP4541 MCP4542 MCP4551 MCP4552 MCP4561 MCP4562 MCP4631 MCP4632 MCP4642 MCP4651 MCP4652 MCP4661 MCP4662