Datasheet Microchip MCP4451
Manufacturer | Microchip |
Series | MCP4451 |
The MCP4451 devices are volatile, 8-bit (257 wiper steps) digital potentiometers that are programmed/reprogrammed through an I2C™Compatible compatible interface
Datasheets
Prices
Status
MCP4451-103E/ML | MCP4451-103E/ST | MCP4451-104E/ML | MCP4451-104E/ST | MCP4451-502E/ML | MCP4451-502E/ST | MCP4451-503E/ML | MCP4451-503E/ST | MCP4451T-103E/ML | MCP4451T-103E/ST | MCP4451T-104E/ML | MCP4451T-104E/ST | MCP4451T-502E/ML | MCP4451T-502E/ST | MCP4451T-503E/ML | MCP4451T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MCP4451-103E/ML | MCP4451-103E/ST | MCP4451-104E/ML | MCP4451-104E/ST | MCP4451-502E/ML | MCP4451-502E/ST | MCP4451-503E/ML | MCP4451-503E/ST | MCP4451T-103E/ML | MCP4451T-103E/ST | MCP4451T-104E/ML | MCP4451T-104E/ST | MCP4451T-502E/ML | MCP4451T-502E/ST | MCP4451T-503E/ML | MCP4451T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Package | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP |
Pins | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Parametrics
Parameters / Models | MCP4451-103E/ML | MCP4451-103E/ST | MCP4451-104E/ML | MCP4451-104E/ST | MCP4451-502E/ML | MCP4451-502E/ST | MCP4451-503E/ML | MCP4451-503E/ST | MCP4451T-103E/ML | MCP4451T-103E/ST | MCP4451T-104E/ML | MCP4451T-104E/ST | MCP4451T-502E/ML | MCP4451T-502E/ST | MCP4451T-503E/ML | MCP4451T-503E/ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Interface | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C |
Max DNL ±(LSB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max. INL ±, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Memory Type | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Resistance, ohms) k | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 |
Resolution, # of Taps | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 |
Temp Range, C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Eco Plan
MCP4451-103E/ML | MCP4451-103E/ST | MCP4451-104E/ML | MCP4451-104E/ST | MCP4451-502E/ML | MCP4451-502E/ST | MCP4451-503E/ML | MCP4451-503E/ST | MCP4451T-103E/ML | MCP4451T-103E/ST | MCP4451T-104E/ML | MCP4451T-104E/ST | MCP4451T-502E/ML | MCP4451T-502E/ST | MCP4451T-503E/ML | MCP4451T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |