Datasheet Microchip MCP4662
Manufacturer | Microchip |
Series | MCP4662 |
The MCP466X devices are dual channel, non-volatile, 8-bit (257 wiper steps) digital potentiometers with EEPROM and an I2C compatible interface
Datasheets
7/8-Bit Single/Dual I2C Digital POT with Non-Volatile Memory
PDF, 2.9 Mb, Revision: 03-04-2013
Extract from the document
MCP453X/455X/463X/465X -7/8-Bit Single/Dual I2C Digital POT with Volatile Memory
PDF, 3.4 Mb, Revision: 02-22-2013
Extract from the document
Prices
Status
MCP4662-103E/UN | MCP4662-104E/UN | MCP4662-502E/UN | MCP4662-503E/UN | MCP4662T-103E/MF | MCP4662T-103E/UN | MCP4662T-104E/MF | MCP4662T-104E/UN | MCP4662T-502E/MF | MCP4662T-502E/UN | MCP4662T-503E/MF | MCP4662T-503E/UN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MCP4662-103E/UN | MCP4662-104E/UN | MCP4662-502E/UN | MCP4662-503E/UN | MCP4662T-103E/MF | MCP4662T-103E/UN | MCP4662T-104E/MF | MCP4662T-104E/UN | MCP4662T-502E/MF | MCP4662T-502E/UN | MCP4662T-503E/MF | MCP4662T-503E/UN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | MSOP | MSOP | MSOP | MSOP | DFN | MSOP | DFN | MSOP | DFN | MSOP | DFN | MSOP |
Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Parametrics
Parameters / Models | MCP4662-103E/UN | MCP4662-104E/UN | MCP4662-502E/UN | MCP4662-503E/UN | MCP4662T-103E/MF | MCP4662T-103E/UN | MCP4662T-104E/MF | MCP4662T-104E/UN | MCP4662T-502E/MF | MCP4662T-502E/UN | MCP4662T-503E/MF | MCP4662T-503E/UN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Interface | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C |
Max DNL ±(LSB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max. INL ±, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Memory Type | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Resistance, ohms) k | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 |
Resolution, # of Taps | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 |
Temp Range, C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Eco Plan
MCP4662-103E/UN | MCP4662-104E/UN | MCP4662-502E/UN | MCP4662-503E/UN | MCP4662T-103E/MF | MCP4662T-103E/UN | MCP4662T-104E/MF | MCP4662T-104E/UN | MCP4662T-502E/MF | MCP4662T-502E/UN | MCP4662T-503E/MF | MCP4662T-503E/UN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
MCP4531 MCP4532 MCP4541 MCP4542 MCP4551 MCP4552 MCP4561 MCP4562 MCP4631 MCP4632 MCP4641 MCP4642 MCP4651 MCP4652 MCP4661