Datasheet Microchip MIC5801
Manufacturer | Microchip |
Series | MIC5801 |
The MIC5800/5801 latched drivers are high-voltage, high-current integrated circuits comprised of four or eight CMOS data latches, a bipolar Darlington transistor driver for each latch, and CMOS control circuitry for the common CLEAR, STROBE, and OUTPUT ENABLE functions
Datasheets
Prices
Status
MIC5801BWM | MIC5801BWM-TR | MIC5801YN | MIC5801YV | MIC5801YV-TR | MIC5801YWM | MIC5801YWM-TR | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MIC5801BWM | MIC5801BWM-TR | MIC5801YN | MIC5801YV | MIC5801YV-TR | MIC5801YWM | MIC5801YWM-TR | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | SOIC | SOIC | PDIP | PLCC | PLCC | SOIC | SOIC |
Pins | 24 | 24 | 22 | 28 | 28 | 24 | 24 |
Parametrics
Parameters / Models | MIC5801BWM | MIC5801BWM-TR | MIC5801YN | MIC5801YV | MIC5801YV-TR | MIC5801YWM | MIC5801YWM-TR |
---|---|---|---|---|---|---|---|
General Description | 4.4MHz (min) Data@5V, Higher@12V; TTL/CMOS/PMOS Logic; Integ. Clamp Diodes; CLR/Strobe/Enable Out | 4.4MHz (min) Data@5V, Higher@12V; TTL/CMOS/PMOS Logic; Integ. Clamp Diodes; CLR/Strobe/Enable Out | 4.4MHz (min) Data@5V, Higher@12V; TTL/CMOS/PMOS Logic; Integ. Clamp Diodes; CLR/Strobe/Enable Out | 4.4MHz (min) Data@5V, Higher@12V; TTL/CMOS/PMOS Logic; Integ. Clamp Diodes; CLR/Strobe/Enable Out | 4.4MHz (min) Data@5V, Higher@12V; TTL/CMOS/PMOS Logic; Integ. Clamp Diodes; CLR/Strobe/Enable Out | 4.4MHz (min) Data@5V, Higher@12V; TTL/CMOS/PMOS Logic; Integ. Clamp Diodes; CLR/Strobe/Enable Out | 4.4MHz (min) Data@5V, Higher@12V; TTL/CMOS/PMOS Logic; Integ. Clamp Diodes; CLR/Strobe/Enable Out |
Input Structure | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Iout, mA) per Channel | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Minimum Data Clock, MHz | -- | -- | -- | -- | -- | -- | -- |
Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | |||
Output Channels | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Output Structure | Darlington Open Collector | Darlington Open Collector | Darlington Open Collector | Darlington Open Collector | Darlington Open Collector | Darlington Open Collector | Darlington Open Collector |
Type | Sink | Sink | Sink | Sink | Sink | Sink | Sink |
Vout Operating, V) - Sustained | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Eco Plan
MIC5801BWM | MIC5801BWM-TR | MIC5801YN | MIC5801YV | MIC5801YV-TR | MIC5801YWM | MIC5801YWM-TR | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: MIC5801 (7)