Datasheet Linear Technology LTC2066
Manufacturer | Linear Technology |
Series | LTC2066 |
10µA Supply Current, Low IB, Zero-Drift Operational Amplifier
Datasheets
LTC2066: 10µA Supply Current, Low IB, Zero-Drift Operational Amplifier Data Sheet
PDF, 3.2 Mb, File uploaded: Nov 17, 2017
Extract from the document
Prices
Packaging
LTC2066HS5#PBF | LTC2066HS5#TRMPBF | LTC2066HS5#TRPBF | LTC2066HSC6#PBF | LTC2066HSC6#TRMPBF | LTC2066HSC6#TRPBF | LTC2066IS5#PBF | LTC2066IS5#TRMPBF | LTC2066IS5#TRPBF | LTC2066ISC6#PBF | LTC2066ISC6#TRMPBF | LTC2066ISC6#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing |
Package Code | S5 | S5 | S5 | SC6 | SC6 | SC6 | S5 | S5 | S5 | SC6 | SC6 | SC6 |
Package Index | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1638 | 05-08-1638 | 05-08-1638 |
Pin Count | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 |
Parametrics
Parameters / Models | LTC2066HS5#PBF | LTC2066HS5#TRMPBF | LTC2066HS5#TRPBF | LTC2066HSC6#PBF | LTC2066HSC6#TRMPBF | LTC2066HSC6#TRPBF | LTC2066IS5#PBF | LTC2066IS5#TRMPBF | LTC2066IS5#TRPBF | LTC2066ISC6#PBF | LTC2066ISC6#TRMPBF | LTC2066ISC6#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Av Min Stable, V/V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Avol, dB | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Common Mode Rejection Ratio, dB | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 |
Cdiff, pF | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Enoise Density, nV/rtHz | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no |
GBW, MHz | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Ibias, nA | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
Inoise, pA/rtHz | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
Ios, µA | 0.000004 | 0.000004 | 0.000004 | 0.000004 | 0.000004 | 0.000004 | 0.000004 | 0.000004 | 0.000004 | 0.000004 | 0.000004 | 0.000004 |
Iout, mA | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Isupply, mA | 0.0074 | 0.0074 | 0.0074 | 0.0074 | 0.0074 | 0.0074 | 0.0074 | 0.0074 | 0.0074 | 0.0074 | 0.0074 | 0.0074 |
LF Enoise, µVPP | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Over-the-Top | no | no | no | no | no | no | no | no | no | no | no | no |
PSRR, dB | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
Rail-to-Rail | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both |
Rail-to-Rail In | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Rail-to-Rail Out | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
SR, V/µs | 0.0175 | 0.0175 | 0.0175 | 0.0175 | 0.0175 | 0.0175 | 0.0175 | 0.0175 | 0.0175 | 0.0175 | 0.0175 | 0.0175 |
Shutdown | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Single Supply | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Type | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD | ZD |
VinCM High (from V+), V | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
VinCM Low (from V-), V | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 |
Voh (from V+), V | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.0045 |
Vol (from V-), V | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
Vos, mV | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Vos TC, µV/C | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Vs Max, V | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
Vs Min, V | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Eco Plan
LTC2066HS5#PBF | LTC2066HS5#TRMPBF | LTC2066HS5#TRPBF | LTC2066HSC6#PBF | LTC2066HSC6#TRMPBF | LTC2066HSC6#TRPBF | LTC2066IS5#PBF | LTC2066IS5#TRMPBF | LTC2066IS5#TRPBF | LTC2066ISC6#PBF | LTC2066ISC6#TRMPBF | LTC2066ISC6#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC2066 (12)
Manufacturer's Classification
- Signal Conditioning > Amplifiers > Operational Amplifiers (Op Amps) > Low Power Amplifiers (Is < 1mA/amp) | Precision Amplifiers (Vos | Low Bias Current Amplifiers (Ib < 100pA) | Rail-to-Rail Amplifiers | Zero-Drift Amplifiers