Datasheet Microchip MCP73114
Manufacturer | Microchip |
Series | MCP73114 |
The MCP73114 is a single cell, highly integrated Li-Ion battery charge management controller for use in space-limited and cost-sensitive applications
Datasheets
Prices
Status
MCP73114-0NAI/MF | MCP73114-0NSI/MF | MCP73114-1NAI/MF | MCP73114-1NSI/MF | MCP73114T-0NAI/MF | MCP73114T-0NSI/MF | MCP73114T-1NAI/MF | MCP73114T-1NSI/MF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MCP73114-0NAI/MF | MCP73114-0NSI/MF | MCP73114-1NAI/MF | MCP73114-1NSI/MF | MCP73114T-0NAI/MF | MCP73114T-0NSI/MF | MCP73114T-1NAI/MF | MCP73114T-1NSI/MF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | DFN | DFN | DFN | DFN | DFN | DFN | DFN | DFN |
Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Parametrics
Parameters / Models | MCP73114-0NAI/MF | MCP73114-0NSI/MF | MCP73114-1NAI/MF | MCP73114-1NSI/MF | MCP73114T-0NAI/MF | MCP73114T-0NSI/MF | MCP73114T-1NAI/MF | MCP73114T-1NSI/MF |
---|---|---|---|---|---|---|---|---|
# of Li-Ion Cells | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Charge Safety Timers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Integrated FET | Int | Int | Int | Int | Int | Int | Int | Int |
Iout Max, mA | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Linear Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Max. Thermal Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operating Current Typ, mA | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
Precondition Charge | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Reverse Discharge Current Typ, uA | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
Shut Down Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Status Output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Supply Current Typ, mA | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Supply Present | No | No | No | No | No | No | No | No |
Technology | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
Temp. Range | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 | -40 - 85 |
Temperature Monitor | No | No | No | No | No | No | No | No |
Typical Reverse Leakage Current, µA | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
UVLO | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 |
Vcc Range, V | 4 - 16 | 4 - 16 | 4 - 16 | 4 - 16 | 4 - 16 | 4 - 16 | 4 - 16 | 4 - 16 |
Voltage Regulation Accuracy, % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Voltage Regulation Typical, V | 4.1, 4.2, 4.35, 4.4 | 4.1, 4.2, 4.35, 4.4 | 4.1, 4.2, 4.35, 4.4 | 4.1, 4.2, 4.35, 4.4 | 4.1, 4.2, 4.35, 4.4 | 4.1, 4.2, 4.35, 4.4 | 4.1, 4.2, 4.35, 4.4 | 4.1, 4.2, 4.35, 4.4 |
Eco Plan
MCP73114-0NAI/MF | MCP73114-0NSI/MF | MCP73114-1NAI/MF | MCP73114-1NSI/MF | MCP73114T-0NAI/MF | MCP73114T-0NSI/MF | MCP73114T-1NAI/MF | MCP73114T-1NSI/MF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: MCP73114 (8)
Manufacturer's Classification
- Power Management > Battery Management