Datasheet Microchip TC7660S
Manufacturer | Microchip |
Series | TC7660S |
The TC7660S is a pin-compatible upgrade to the Industry standard TC7660 charge pump voltage converter
Datasheets
Prices
Status
TC7660SCOA | TC7660SCOA713 | TC7660SCPA | TC7660SEOA | TC7660SEOA713 | TC7660SEOA713BAB | TC7660SEOA713VAO | TC7660SEPA | TC7660SVOA | TC7660SVOA713 | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
TC7660SCOA | TC7660SCOA713 | TC7660SCPA | TC7660SEOA | TC7660SEOA713 | TC7660SEOA713BAB | TC7660SEOA713VAO | TC7660SEPA | TC7660SVOA | TC7660SVOA713 | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | SOIC | SOIC | PDIP | SOIC | SOIC | SOIC | SOIC | PDIP | SOIC | SOIC |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | TC7660SCOA | TC7660SCOA713 | TC7660SCPA | TC7660SEOA | TC7660SEOA713 | TC7660SEOA713BAB | TC7660SEOA713VAO | TC7660SEPA | TC7660SVOA | TC7660SVOA713 |
---|---|---|---|---|---|---|---|---|---|---|
Description | Inverting or Doubling | Inverting or Doubling | Inverting or Doubling | Inverting or Doubling | Inverting or Doubling | Inverting or Doubling | Inverting or Doubling | Inverting or Doubling | Inverting or Doubling | Inverting or Doubling |
Input Voltage Range, V | 1.5 - 12 | 1.5 - 12 | 1.5 - 12 | 1.5 - 12 | 1.5 - 12 | 1.5 - 12 | 1.5 - 12 | 1.5 - 12 | 1.5 - 12 | 1.5 - 12 |
Operating Temperature Range, °C | 0 to +70 | 0 to +70 | 0 to +70 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +125 | -40 to +125 | |
Output Voltage, V | Vout = -Vin or Vout = 2Vin | Vout = -Vin or Vout = 2Vin | Vout = -Vin or Vout = 2Vin | Vout = -Vin or Vout = 2Vin | Vout = -Vin or Vout = 2Vin | Vout = -Vin or Vout = 2Vin | Vout = -Vin or Vout = 2Vin | Vout = -Vin or Vout = 2Vin | Vout = -Vin or Vout = 2Vin | Vout = -Vin or Vout = 2Vin |
Typical Active Output Current, mA | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Typical Quiescent Current, µA | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Eco Plan
TC7660SCOA | TC7660SCOA713 | TC7660SCPA | TC7660SEOA | TC7660SEOA713 | TC7660SEOA713BAB | TC7660SEOA713VAO | TC7660SEPA | TC7660SVOA | TC7660SVOA713 | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: TC7660S (10)
Manufacturer's Classification
- Power Management > Charge Pump DC-to-DC Converters > Inverting or Doubling Charge Pumps