Datasheet Intersil ISL6333A
Manufacturer | Intersil |
Series | ISL6333A |
VR11.1 Three-Phase Buck PWM Controller with Integrated MOSFET Drivers, Droop Pin
Datasheets
ISL6333, ISL6333A, ISL6333B, ISL6333C Datasheet
PDF, 1.1 Mb, Revision: 2017-12-05
Extract from the document
Prices
Packaging
ISL6333ACRZ | ISL6333ACRZ-T | ISL6333AIRZ | ISL6333AIRZ-T | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 48 Ld QFN | 48 Ld QFN T+R | 48 Ld QFN | 48 Ld QFN T+R |
Parametrics
Parameters / Models | ISL6333ACRZ | ISL6333ACRZ-T | ISL6333AIRZ | ISL6333AIRZ-T |
---|---|---|---|---|
Applications | VR11.1 | VR11.1 | VR11.1 | VR11.1 |
Description | VR11.1 Three-Phase Buck PWM Controller with Integrated MOSFET Drivers, Droop Pin | VR11.1 Three-Phase Buck PWM Controller with Integrated MOSFET Drivers, Droop Pin | VR11.1 Three-Phase Buck PWM Controller with Integrated MOSFET Drivers, Droop Pin | VR11.1 Three-Phase Buck PWM Controller with Integrated MOSFET Drivers, Droop Pin |
Droop | Yes | Yes | Yes | Yes |
IOUT (max) (A) | 100 | 100 | 100 | 100 |
Integrated MOSFET Driver(s) | Yes | Yes | Yes | Yes |
Max # of Outputs | 1 | 1 | 1 | 1 |
Max # of Phases | 3 | 3 | 3 | 3 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 260°C | 260°C | 260°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard |
VBIAS (V) | 4.75 to 5.25 | 4.75 to 5.25 | 4.75 to 5.25 | 4.75 to 5.25 |
VID | Yes | Yes | Yes | Yes |
VIN (max) (V) | 12 | 12 | 12 | 12 |
VIN (min) (V) | 5 | 5 | 5 | 5 |
VOUT (max) (V) | 1.6 | 1.6 | 1.6 | 1.6 |
VOUT (min) (V) | 0.5 | 0.5 | 0.5 | 0.5 |
Eco Plan
ISL6333ACRZ | ISL6333ACRZ-T | ISL6333AIRZ | ISL6333AIRZ-T | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: ISL6333A (4)
Manufacturer's Classification
- Power Management > Computing Power VRM/IMVP > Multiphase Controllers