Datasheet Intersil ISL28430
Manufacturer | Intersil |
Series | ISL28430 |
Quad Micropower, Low Drift, RRIO Operational Amplifier
Datasheets
Datasheet ISL28130, ISL28230, ISL28430
PDF, 1.3 Mb, Revision: 2017-11-07, File uploaded: Nov 21, 2017, Pages: 19
Single, Dual, and Quad Micropower, Low Drift, RRIO Operational Amplifiers
Single, Dual, and Quad Micropower, Low Drift, RRIO Operational Amplifiers
Extract from the document
Prices
Packaging
ISL28430CBZ | ISL28430CBZ-T7 | ISL28430CBZ-T7A | ISL28430CVZ | ISL28430CVZ-T13 | ISL28430CVZ-T7A | ISL28430FBZ | ISL28430FBZ-T13 | ISL28430FBZ-T7 | ISL28430FVZ | ISL28430FVZ-T13 | ISL28430FVZ-T7 | ISL28430FVZ-T7A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Package | 14 Ld SOIC Package Outline Drawing | 14 Ld SOIC T+R Package Outline Drawing | 14 Ld SOIC T+R Package Outline Drawing | 14 Ld TSSOP Package Outline Drawing | 14 Ld TSSOP T+R Package Outline Drawing | 14 Ld TSSOP T+R Package Outline Drawing | 14 Ld SOIC Package Outline Drawing | 14 Ld SOIC T+R Package Outline Drawing | 14 Ld SOIC T+R Package Outline Drawing | 14 Ld TSSOP Package Outline Drawing | 14 Ld TSSOP T+R Package Outline Drawing | 14 Ld TSSOP T+R Package Outline Drawing | 14 Ld TSSOP T+R Package Outline Drawing |
Package Index | MDP0027 | MDP0027 | MDP0027 | MDP0044 | MDP0044 | MDP0044 | MDP0027 | MDP0027 | MDP0027 | MDP0044 | MDP0044 | MDP0044 | MDP0044 |
Peak Temperature | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C |
Pin Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Family | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP |
Parametrics
Parameters / Models | ISL28430CBZ | ISL28430CBZ-T7 | ISL28430CBZ-T7A | ISL28430CVZ | ISL28430CVZ-T13 | ISL28430CVZ-T7A | ISL28430FBZ | ISL28430FBZ-T13 | ISL28430FBZ-T7 | ISL28430FVZ | ISL28430FVZ-T13 | ISL28430FVZ-T7 | ISL28430FVZ-T7A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVOL | 150 dB | 150 dB | 150 dB | 150 dB | 150 dB | 150 dB | 150 dB | 150 dB | 150 dB | 150 dB | 150 dB | 150 dB | 150 dB |
Bandwidth | 0.4 MHz | 0.4 MHz | 0.4 MHz | 0.4 MHz | 0.4 MHz | 0.4 MHz | 0.4 MHz | 0.4 MHz | 0.4 MHz | 0.4 MHz | 0.4 MHz | 0.4 MHz | 0.4 MHz |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Common Mode Rejection Ratio | 125 dB | 125 dB | 125 dB | 125 dB | 125 dB | 125 dB | 125 dB | 125 dB | 125 dB | 125 dB | 125 dB | 125 dB | 125 dB |
Description | Quad Micropower, Low Drift, RRIO Operational Amplifier | Quad Micropower, Low Drift, RRIO Operational Amplifier | Quad Micropower, Low Drift, RRIO Operational Amplifier | Quad Micropower, Low Drift, RRIO Operational Amplifier | Quad Micropower, Low Drift, RRIO Operational Amplifier | Quad Micropower, Low Drift, RRIO Operational Amplifier | Quad Micropower, Low Drift, RRIO Operational Amplifier | Quad Micropower, Low Drift, RRIO Operational Amplifier | Quad Micropower, Low Drift, RRIO Operational Amplifier | Quad Micropower, Low Drift, RRIO Operational Amplifier | Quad Micropower, Low Drift, RRIO Operational Amplifier | Quad Micropower, Low Drift, RRIO Operational Amplifier | Quad Micropower, Low Drift, RRIO Operational Amplifier |
Enable | No | No | No | No | No | No | No | No | No | No | No | No | No |
Gain AV (min) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IBIAS | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA |
IBIAS (max) | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA | 250 pA |
IOUT | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA |
IS (per amp) | 0.02 mA | 0.02 mA | 0.02 mA | 0.02 mA | 0.02 mA | 0.02 mA | 0.02 mA | 0.02 mA | 0.02 mA | 0.02 mA | 0.02 mA | 0.02 mA | 0.02 mA |
Noise VN | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz | 65 nV/√Hz |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
PSRR | 138 dB | 138 dB | 138 dB | 138 dB | 138 dB | 138 dB | 138 dB | 138 dB | 138 dB | 138 dB | 138 dB | 138 dB | 138 dB |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rail-to-Rail Input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rail-to-Rail Output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Slew Rate | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs | 0.2 V/μs |
Thermal Shutdown | No | No | No | No | No | No | No | No | No | No | No | No | No |
VOS (max) | 0.04 mV | 0.04 mV | 0.04 mV | 0.04 mV | 0.04 mV | 0.04 mV | 0.04 mV | 0.04 mV | 0.04 mV | 0.04 mV | 0.04 mV | 0.04 mV | 0.04 mV |
VOUT | 4.9 V | 4.9 V | 4.9 V | 4.9 V | 4.9 V | 4.9 V | 4.9 V | 4.9 V | 4.9 V | 4.9 V | 4.9 V | 4.9 V | 4.9 V |
VS (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VS (min) | 1.8 V | 1.8 V | 1.8 V | 1.8 V | 1.8 V | 1.8 V | 1.8 V | 1.8 V | 1.8 V | 1.8 V | 1.8 V | 1.8 V | 1.8 V |
Eco Plan
ISL28430CBZ | ISL28430CBZ-T7 | ISL28430CBZ-T7A | ISL28430CVZ | ISL28430CVZ-T13 | ISL28430CVZ-T7A | ISL28430FBZ | ISL28430FBZ-T13 | ISL28430FBZ-T7 | ISL28430FVZ | ISL28430FVZ-T13 | ISL28430FVZ-T7 | ISL28430FVZ-T7A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: ISL28430 (13)
Manufacturer's Classification
- Amplifiers & Buffers > All Amplifiers > Amplifiers