Datasheet Intersil EL5462
Manufacturer | Intersil |
Series | EL5462 |
500MHz Low Power Current Feedback Amplifier
Datasheets
Prices
Packaging
EL5462IS | EL5462IS-T13 | EL5462IS-T7 | EL5462ISZ | EL5462ISZ-T13 | EL5462ISZ-T7 | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 14 Ld SOIC | 14 Ld SOIC T+R | 14 Ld SOIC T+R | 14 Ld SOIC | 14 Ld SOIC T+R | 14 Ld SOIC T+R |
Parametrics
Parameters / Models | EL5462IS | EL5462IS-T13 | EL5462IS-T7 | EL5462ISZ | EL5462ISZ-T13 | EL5462ISZ-T7 |
---|---|---|---|---|---|---|
AVOL | 62 dB | 62 dB | 62 dB | 62 dB | 62 dB | 62 dB |
Bandwidth | 500 MHz | 500 MHz | 500 MHz | 500 MHz | 500 MHz | 500 MHz |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 |
Common Mode Rejection Ratio | 62 dB | 62 dB | 62 dB | 62 dB | 62 dB | 62 dB |
Description | 500MHz Low Power Current Feedback Amplifier | 500MHz Low Power Current Feedback Amplifier | 500MHz Low Power Current Feedback Amplifier | 500MHz Low Power Current Feedback Amplifier | 500MHz Low Power Current Feedback Amplifier | 500MHz Low Power Current Feedback Amplifier |
Diff Gain (%) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Diff Phase (В°) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Enable | No | No | No | No | No | No |
Gain AV (min) | 1 | 1 | 1 | 1 | 1 | 1 |
IBIAS | 2 µA | 2 μA | 2 μA | 2 μA | 2 μA | 2 μA |
IBIAS (max) | 8 µA | 8 µA | 8 µA | 8 μA | 8 μA | 8 μA |
IOUT | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA |
IS (per amp) | 1.5 mA | 1.5 mA | 1.5 mA | 1.5 mA | 1.5 mA | 1.5 mA |
Noise VN | 3 nV/√Hz | 3 nV/√Hz | 3 nV/√Hz | 3 nV/√Hz | 3 nV/√Hz | 3 nV/√Hz |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Headroom | 1.1 V | 1.1 V | 1.1 V | 1.1 V | 1.1 V | 1.1 V |
PSRR | 76 dB | 76 dB | 76 dB | 76 dB | 76 dB | 76 dB |
Peak Temp | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard |
Rail-to-Rail Input | No | No | No | No | No | No |
Rail-to-Rail Output | No | No | No | No | No | No |
Slew Rate | 4000 V/μs | 4000 V/μs | 4000 V/μs | 4000 V/μs | 4000 V/μs | 4000 V/μs |
Thermal Shutdown | No | No | No | No | No | No |
Topology | CFA | CFA | CFA | CFA | CFA | CFA |
VOS (max) | 1.5 mV | 1.5 mV | 1.5 mV | 1.5 mV | 1.5 mV | 1.5 mV |
VOUT | 7.2 V | 7.2 V | 7.2 V | 7.2 V | 7.2 V | 7.2 V |
VS (max) | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V |
VS (min) | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
Eco Plan
EL5462IS | EL5462IS-T13 | EL5462IS-T7 | EL5462ISZ | EL5462ISZ-T13 | EL5462ISZ-T7 | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
Model Line
Series: EL5462 (6)
Manufacturer's Classification
- Amplifiers & Buffers > All Amplifiers > Amplifiers