Datasheet Intersil EL5203
Manufacturer | Intersil |
Series | EL5203 |
400MHz Slew Enhanced VFA
Datasheets
Prices
Packaging
EL5203IS | EL5203IS-T13 | EL5203IS-T7 | EL5203ISZ | EL5203ISZ-T13 | EL5203ISZ-T7 | EL5203IY | EL5203IY-T13 | EL5203IY-T7 | EL5203IYZ | EL5203IYZ-T13 | EL5203IYZ-T7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC T+R | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC T+R | 8 Ld MSOP | 8 Ld MSOP T+R | 8 Ld MSOP T+R | 8 Ld MSOP | 8 Ld MSOP T+R | 8 Ld MSOP T+R |
Parametrics
Parameters / Models | EL5203IS | EL5203IS-T13 | EL5203IS-T7 | EL5203ISZ | EL5203ISZ-T13 | EL5203ISZ-T7 | EL5203IY | EL5203IY-T13 | EL5203IY-T7 | EL5203IYZ | EL5203IYZ-T13 | EL5203IYZ-T7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Harmonic | -76 dB | -76 dB | -76 dB | -76 dB | -76 dB | -76 dB | -76 dB | -76 dB | -76 dB | -76 dB | -76 dB | -76 dB |
3rd Harmonic | -75 dB | -75 dB | -75 dB | -75 dB | -75 dB | -75 dB | -75 dB | -75 dB | -75 dB | -75 dB | -75 dB | -75 dB |
AVOL | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB |
Bandwidth | 400 MHz | 400 MHz | 400 MHz | 400 MHz | 400 MHz | 400 MHz | 400 MHz | 400 MHz | 400 MHz | 400 MHz | 400 MHz | 400 MHz |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Common Mode Rejection Ratio | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB |
Description | 400MHz Slew Enhanced VFA | 400MHz Slew Enhanced VFA | 400MHz Slew Enhanced VFA | 400MHz Slew Enhanced VFA | 400MHz Slew Enhanced VFA | 400MHz Slew Enhanced VFA | 400MHz Slew Enhanced VFA | 400MHz Slew Enhanced VFA | 400MHz Slew Enhanced VFA | 400MHz Slew Enhanced VFA | 400MHz Slew Enhanced VFA | 400MHz Slew Enhanced VFA |
Diff Gain (%) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Diff Phase (В°) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Distortion Conditions | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz |
Enable | No | No | No | No | No | No | No | No | No | No | No | No |
Gain AV (min) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IBIAS | 2 µA | 2 µA | 2 µA | 2 μA | 2 μA | 2 μA | 2 µA | 2 µA | 2 µA | 2 μA | 2 μA | 2 μA |
IBIAS (max) | 12 µA | 12 µA | 12 µA | 12 μA | 12 μA | 12 μA | 12 µA | 12 µA | 12 µA | 12 μA | 12 μA | 12 μA |
IOUT | 150 mA | 150 mA | 150 mA | 150 mA | 150 mA | 150 mA | 150 mA | 150 mA | 150 mA | 150 mA | 150 mA | 150 mA |
IS (per amp) | 5.2 mA | 5.2 mA | 5.2 mA | 5.2 mA | 5.2 mA | 5.2 mA | 5.2 mA | 5.2 mA | 5.2 mA | 5.2 mA | 5.2 mA | 5.2 mA |
Noise VN | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Headroom | 1.1 V | 1.1 V | 1.1 V | 1.1 V | 1.1 V | 1.1 V | 1.1 V | 1.1 V | 1.1 V | 1.1 V | 1.1 V | 1.1 V |
PSRR | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB |
Peak Temp | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rail-to-Rail Input | No | No | No | No | No | No | No | No | No | No | No | No |
Rail-to-Rail Output | No | No | No | No | No | No | No | No | No | No | No | No |
Slew Rate | 2200 V/μs | 2200 V/μs | 2200 V/μs | 2200 V/μs | 2200 V/μs | 2200 V/μs | 2200 V/μs | 2200 V/μs | 2200 V/μs | 2200 V/μs | 2200 V/μs | 2200 V/μs |
THD | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB |
Thermal Shutdown | No | No | No | No | No | No | No | No | No | No | No | No |
Topology | VFA | VFA | VFA | VFA | VFA | VFA | VFA | VFA | VFA | VFA | VFA | VFA |
VOS (max) | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV |
VOUT | 7.8 V | 7.8 V | 7.8 V | 7.8 V | 7.8 V | 7.8 V | 7.8 V | 7.8 V | 7.8 V | 7.8 V | 7.8 V | 7.8 V |
VS (max) | 10 V | 10 V | 10 V | 10 V | 10 V | 10 V | 10 V | 10 V | 10 V | 10 V | 10 V | 10 V |
VS (min) | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
Eco Plan
EL5203IS | EL5203IS-T13 | EL5203IS-T7 | EL5203ISZ | EL5203ISZ-T13 | EL5203ISZ-T7 | EL5203IY | EL5203IY-T13 | EL5203IY-T7 | EL5203IYZ | EL5203IYZ-T13 | EL5203IYZ-T7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: EL5203 (12)
Manufacturer's Classification
- Amplifiers & Buffers > All Amplifiers > Amplifiers