Datasheet Intersil HI5760IA-T
Manufacturer | Intersil |
Series | HI5760 |
Part Number | HI5760IA-T |
10-Bit, 125/60MSPS, High Speed D/A Converter
Datasheets
Prices
Packaging
Package | 28 Ld TSSOP T+R |
Parametrics
± DNL (Diff. Non-Linearity) (LSB) | 0.5 |
± INL (Integral Non-Linearity) (LSB) | 1 |
Description | 10-Bit, 125/60MSPS, High Speed D/A Converter |
Max Conv Rate (MSPS) | 60, 125 |
Operating Temperature Range | -40 to 85 |
Output I/V | I |
Peak Temp | 240°C |
Power (mW) | 27mW at 100Msps (3V) |
Qualification Level | Standard |
Resolution | 10 |
Resolution | 10 |
SFDR (typ) to Nyquist (dBc) | 68dBc 5MHz@100Msps |
VREF | Int/Ext |
VS (max) | 5 V |
VS (min) | 3 V |
В± DNL (Diff. Non-Linearity) (LSB) | 0.5 |
В± INL (Integral Non-Linearity) (LSB) | 1 |
Model Line
Series: HI5760 (10)
Manufacturer's Classification
- Data Converters > D/A Converters > D/A Converters
Other Names:
HI5760IAT, HI5760IA T