Datasheet Intersil X9250
Manufacturer | Intersil |
Series | X9250 |
Quad Digitally Controlled Potentiometer (XDCP)
Datasheets
Prices
Packaging
X9250TS24 | X9250TS24-2.7 | X9250TS24-2.7T1 | X9250TS24I | X9250TS24I-2.7 | X9250TS24I-2.7T1 | X9250TS24I-2.7T2 | X9250TS24IT1 | X9250TS24IZ-2.7 | X9250TS24IZ-2.7T1 | X9250TS24IZ-2.7T2 | X9250TS24IZT1 | X9250TS24T1 | X9250TS24Z | X9250TS24Z-2.7 | X9250TS24Z-2.7T1 | X9250TS24ZT1 | X9250TV24 | X9250TV24-2.7 | X9250TV24I | X9250TV24I-2.7 | X9250TV24IZ-2.7 | X9250TV24Z | X9250TV24Z-2.7 | X9250TZ24I-2.7 | X9250TZ24I-2.7T2 | X9250US24 | X9250US24-2.7 | X9250US24-2.7T1 | X9250US24I | X9250US24I-2.7 | X9250US24I-2.7T1 | X9250US24I-2.7T2 | X9250US24IT1 | X9250US24IZ-2.7 | X9250US24IZ-2.7T1 | X9250US24IZ-2.7T2 | X9250US24IZT1 | X9250US24T1 | X9250US24Z | X9250US24Z-2.7 | X9250US24Z-2.7T1 | X9250US24ZT1 | X9250UV24 | X9250UV24-2.7 | X9250UV24-2.7A | X9250UV24I | X9250UV24I-2.7 | X9250UV24IZ | X9250UV24IZ-2.7 | X9250UV24IZ-2.7T2 | X9250UV24Z | X9250UZ24I-2.7 | X9250UZ24I-2.7T1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Package | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP | Retired - Please contact us for package data | Retired - Please contact us for package data | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP T+R | 24 Ld TSSOP | Retired - Please contact us for package data | Retired - Please contact us for package data |
Parametrics
Parameters / Models | X9250TS24 | X9250TS24-2.7 | X9250TS24-2.7T1 | X9250TS24I | X9250TS24I-2.7 | X9250TS24I-2.7T1 | X9250TS24I-2.7T2 | X9250TS24IT1 | X9250TS24IZ-2.7 | X9250TS24IZ-2.7T1 | X9250TS24IZ-2.7T2 | X9250TS24IZT1 | X9250TS24T1 | X9250TS24Z | X9250TS24Z-2.7 | X9250TS24Z-2.7T1 | X9250TS24ZT1 | X9250TV24 | X9250TV24-2.7 | X9250TV24I | X9250TV24I-2.7 | X9250TV24IZ-2.7 | X9250TV24Z | X9250TV24Z-2.7 | X9250TZ24I-2.7 | X9250TZ24I-2.7T2 | X9250US24 | X9250US24-2.7 | X9250US24-2.7T1 | X9250US24I | X9250US24I-2.7 | X9250US24I-2.7T1 | X9250US24I-2.7T2 | X9250US24IT1 | X9250US24IZ-2.7 | X9250US24IZ-2.7T1 | X9250US24IZ-2.7T2 | X9250US24IZT1 | X9250US24T1 | X9250US24Z | X9250US24Z-2.7 | X9250US24Z-2.7T1 | X9250US24ZT1 | X9250UV24 | X9250UV24-2.7 | X9250UV24-2.7A | X9250UV24I | X9250UV24I-2.7 | X9250UV24IZ | X9250UV24IZ-2.7 | X9250UV24IZ-2.7T2 | X9250UV24Z | X9250UZ24I-2.7 | X9250UZ24I-2.7T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Taps | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Description | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) | Quad Digitally Controlled Potentiometer (XDCP?) |
Dual Supply Range (V) | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 |
End-to-End Tempco (В±ppm/В°C) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
ICC | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA |
Interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
Max Operating Temp | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C |
Memory Type | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile |
Middlepoint Ratiometric Tempco | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 260°C | 240°C | 260°C | 260°C | 260°C | 260°C | 240°C | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 260°C | 240°C | 260°C | 260°C | 260°C | 260°C | 240°C | 240°C | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 260°C | ||||
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Resistance Options (kΩ) | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 |
Resistance Options (kО©) | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 |
Resistance Taper | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VCC (min) | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V |
VL Max. Terminal Voltage | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VL Min. Terminal Voltage | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V |
Wiper Current | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA | 7.5 mA |
Wiper Resistance | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© |
interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
Eco Plan
X9250TS24 | X9250TS24-2.7 | X9250TS24-2.7T1 | X9250TS24I | X9250TS24I-2.7 | X9250TS24I-2.7T1 | X9250TS24I-2.7T2 | X9250TS24IT1 | X9250TS24IZ-2.7 | X9250TS24IZ-2.7T1 | X9250TS24IZ-2.7T2 | X9250TS24IZT1 | X9250TS24T1 | X9250TS24Z | X9250TS24Z-2.7 | X9250TS24Z-2.7T1 | X9250TS24ZT1 | X9250TV24 | X9250TV24-2.7 | X9250TV24I | X9250TV24I-2.7 | X9250TV24IZ-2.7 | X9250TV24Z | X9250TV24Z-2.7 | X9250TZ24I-2.7 | X9250TZ24I-2.7T2 | X9250US24 | X9250US24-2.7 | X9250US24-2.7T1 | X9250US24I | X9250US24I-2.7 | X9250US24I-2.7T1 | X9250US24I-2.7T2 | X9250US24IT1 | X9250US24IZ-2.7 | X9250US24IZ-2.7T1 | X9250US24IZ-2.7T2 | X9250US24IZT1 | X9250US24T1 | X9250US24Z | X9250US24Z-2.7 | X9250US24Z-2.7T1 | X9250US24ZT1 | X9250UV24 | X9250UV24-2.7 | X9250UV24-2.7A | X9250UV24I | X9250UV24I-2.7 | X9250UV24IZ | X9250UV24IZ-2.7 | X9250UV24IZ-2.7T2 | X9250UV24Z | X9250UZ24I-2.7 | X9250UZ24I-2.7T1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: X9250 (54)
- X9250TS24 X9250TS24-2.7 X9250TS24-2.7T1 X9250TS24I X9250TS24I-2.7 X9250TS24I-2.7T1 X9250TS24I-2.7T2 X9250TS24IT1 X9250TS24IZ-2.7 X9250TS24IZ-2.7T1 X9250TS24IZ-2.7T2 X9250TS24IZT1 X9250TS24T1 X9250TS24Z X9250TS24Z-2.7 X9250TS24Z-2.7T1 X9250TS24ZT1 X9250TV24 X9250TV24-2.7 X9250TV24I X9250TV24I-2.7 X9250TV24IZ-2.7 X9250TV24Z X9250TV24Z-2.7 X9250TZ24I-2.7 X9250TZ24I-2.7T2 X9250US24 X9250US24-2.7 X9250US24-2.7T1 X9250US24I X9250US24I-2.7 X9250US24I-2.7T1 X9250US24I-2.7T2 X9250US24IT1 X9250US24IZ-2.7 X9250US24IZ-2.7T1 X9250US24IZ-2.7T2 X9250US24IZT1 X9250US24T1 X9250US24Z X9250US24Z-2.7 X9250US24Z-2.7T1 X9250US24ZT1 X9250UV24 X9250UV24-2.7 X9250UV24-2.7A X9250UV24I X9250UV24I-2.7 X9250UV24IZ X9250UV24IZ-2.7 X9250UV24IZ-2.7T2 X9250UV24Z X9250UZ24I-2.7 X9250UZ24I-2.7T1
Manufacturer's Classification
- Data Converters > Digital Potentiometers (DCPs) > DCPs