Datasheet Intersil X95840
Manufacturer | Intersil |
Series | X95840 |
Quad Digital Controlled Potentiometers (XDCP); Low Noise/Low Power/I2C Bus/256 Taps
Datasheets
Prices
Packaging
X95840UV20I-2.7 | X95840UV20I-2.7T1 | X95840UV20IZ-2.7 | X95840UV20IZ-2.7T1 | X95840WP20I-2.7 | X95840WV20I-2.7 | X95840WV20I-2.7T1 | X95840WV20IZ-2.7 | X95840WV20IZ-2.7T1 | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Package | Retired - Please contact us for package data20 Ld TSSOP | Retired - Please contact us for package data20 Ld TSSOP T+R | 20 Ld TSSOP | 20 Ld TSSOP T+R | Retired - Please contact us for package data | Retired - Please contact us for package data20 Ld TSSOP | Retired - Please contact us for package data20 Ld TSSOP T+R | 20 Ld TSSOP | 20 Ld TSSOP T+R |
Parametrics
Parameters / Models | X95840UV20I-2.7 | X95840UV20I-2.7T1 | X95840UV20IZ-2.7 | X95840UV20IZ-2.7T1 | X95840WP20I-2.7 | X95840WV20I-2.7 | X95840WV20I-2.7T1 | X95840WV20IZ-2.7 | X95840WV20IZ-2.7T1 |
---|---|---|---|---|---|---|---|---|---|
# of Taps | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Description | Quad Digital Controlled Potentiometers (XDCP?); Low Noise/Low Power/I2C Bus/256 Taps | Quad Digital Controlled Potentiometers (XDCP?); Low Noise/Low Power/I2C Bus/256 Taps | Quad Digital Controlled Potentiometers (XDCP?); Low Noise/Low Power/I2C Bus/256 Taps | Quad Digital Controlled Potentiometers (XDCP?); Low Noise/Low Power/I2C Bus/256 Taps | Quad Digital Controlled Potentiometers (XDCP?); Low Noise/Low Power/I2C Bus/256 Taps | Quad Digital Controlled Potentiometers (XDCP?); Low Noise/Low Power/I2C Bus/256 Taps | Quad Digital Controlled Potentiometers (XDCP?); Low Noise/Low Power/I2C Bus/256 Taps | Quad Digital Controlled Potentiometers (XDCP?); Low Noise/Low Power/I2C Bus/256 Taps | Quad Digital Controlled Potentiometers (XDCP?); Low Noise/Low Power/I2C Bus/256 Taps |
Dual Supply Range (V) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
End-to-End Tempco (В±ppm/В°C) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Features | Quad version of ISL95810 | Quad version of ISL95810 | Quad version of ISL95810 | Quad version of ISL95810 | Quad version of ISL95810 | Quad version of ISL95810 | Quad version of ISL95810 | Quad version of ISL95810 | Quad version of ISL95810 |
ICC | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA |
Interface | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C |
Max Operating Temp | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C |
Memory Type | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile |
Middlepoint Ratiometric Tempco | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 240°C | 240°C | 260°C | 260°C | 240°C | 240°C | 260°C | 260°C | |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Resistance Options (kΩ) | 10, 50 | 10, 50 | 10, 50 | 10, 50 | 10, 50 | 10, 50 | 10, 50 | 10, 50 | 10, 50 |
Resistance Options (kО©) | 10, 50 | 10, 50 | 10, 50 | 10, 50 | 10, 50 | 10, 50 | 10, 50 | 10, 50 | 10, 50 |
Resistance Taper | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VCC (min) | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V |
VL Max. Terminal Voltage | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VL Min. Terminal Voltage | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V |
Wiper Current | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA |
Wiper Resistance | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© |
interface | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C |
Eco Plan
X95840UV20I-2.7 | X95840UV20I-2.7T1 | X95840UV20IZ-2.7 | X95840UV20IZ-2.7T1 | X95840WP20I-2.7 | X95840WV20I-2.7 | X95840WV20I-2.7T1 | X95840WV20IZ-2.7 | X95840WV20IZ-2.7T1 | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: X95840 (9)
Manufacturer's Classification
- Data Converters > Digital Potentiometers (DCPs) > DCPs