Datasheet Intersil ISL22316
Manufacturer | Intersil |
Series | ISL22316 |
Low Noise, Low Power I2CВ® Bus, 128 Taps
Datasheets
Prices
Packaging
ISL22316UFRT10Z | ISL22316UFRT10Z-TK | ISL22316UFU10Z | ISL22316UFU10Z-TK | ISL22316WFRT10Z | ISL22316WFRT10Z-TK | ISL22316WFU10Z | ISL22316WFU10Z-TK | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 10 Ld DFN | 10 Ld DFN T+R | 10 Ld MSOP | 10 Ld MSOP T+R | 10 Ld DFN | 10 Ld DFN T+R | 10 Ld MSOP | 10 Ld MSOP T+R |
Parametrics
Parameters / Models | ISL22316UFRT10Z | ISL22316UFRT10Z-TK | ISL22316UFU10Z | ISL22316UFU10Z-TK | ISL22316WFRT10Z | ISL22316WFRT10Z-TK | ISL22316WFU10Z | ISL22316WFU10Z-TK |
---|---|---|---|---|---|---|---|---|
# of Taps | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | Low Noise, Low Power I2C? Bus, 128 Taps | Low Noise, Low Power I2C? Bus, 128 Taps | Low Noise, Low Power I2C? Bus, 128 Taps | Low Noise, Low Power I2C? Bus, 128 Taps | Low Noise, Low Power I2C? Bus, 128 Taps | Low Noise, Low Power I2C? Bus, 128 Taps | Low Noise, Low Power I2C? Bus, 128 Taps | Low Noise, Low Power I2C? Bus, 128 Taps |
Dual Supply Range (V) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
End-to-End Tempco (В±ppm/В°C) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Features | 3 terminal DCP with shutdown feature | 3 terminal DCP with shutdown feature | 3 terminal DCP with shutdown feature | 3 terminal DCP with shutdown feature | 3 terminal DCP with shutdown feature | 3 terminal DCP with shutdown feature | 3 terminal DCP with shutdown feature | 3 terminal DCP with shutdown feature |
ICC | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA |
Interface | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C |
Max Operating Temp | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C |
Memory Type | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile |
Middlepoint Ratiometric Tempco | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Peak Temp | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Resistance Options (kΩ) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Resistance Options (kО©) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Resistance Taper | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VCC (min) | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V |
VL Max. Terminal Voltage | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VL Min. Terminal Voltage | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V |
Wiper Current | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA |
Wiper Resistance | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© |
interface | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C |
Eco Plan
ISL22316UFRT10Z | ISL22316UFRT10Z-TK | ISL22316UFU10Z | ISL22316UFU10Z-TK | ISL22316WFRT10Z | ISL22316WFRT10Z-TK | ISL22316WFU10Z | ISL22316WFU10Z-TK | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: ISL22316 (8)
Manufacturer's Classification
- Data Converters > Digital Potentiometers (DCPs) > DCPs