Datasheet Intersil HIN211E
Manufacturer | Intersil |
Series | HIN211E |
В±15kV, ESD-Protected, +5V Powered, RS-232 Transmitters/Receivers
Datasheets
HIN202E, HIN206E, HIN207E, HIN208E, HIN211E, HIN213E, HIN232E Datasheet
PDF, 1.3 Mb, Revision: 2017-10-26
Extract from the document
Prices
Packaging
HIN211ECA | HIN211ECA-T | HIN211ECAZ | HIN211ECAZ-T | HIN211ECB | HIN211ECBZ | HIN211ECBZ-T | HIN211EIA | HIN211EIA-T | HIN211EIAZ | HIN211EIAZ-T | HIN211EIB | HIN211EIBZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Package | 28 Ld SSOP | 28 Ld SSOP T+R | 28 Ld SSOP | 28 Ld SSOP T+R | 28 Ld SOIC | 28 Ld SOIC | 28 Ld SOIC T+R | 28 Ld SSOP | 28 Ld SSOP T+R | 28 Ld SSOP | 28 Ld SSOP T+R | 28 Ld SOIC | 28 Ld SOIC |
Parametrics
Parameters / Models | HIN211ECA | HIN211ECA-T | HIN211ECAZ | HIN211ECAZ-T | HIN211ECB | HIN211ECBZ | HIN211ECBZ-T | HIN211EIA | HIN211EIA-T | HIN211EIAZ | HIN211EIAZ-T | HIN211EIB | HIN211EIBZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Rx | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
# of Tx | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Auto Shutdown | No | No | No | No | No | No | No | No | No | No | No | No | No |
Cap. Value | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF |
Data Rate | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps |
Description | ?15kV, ESD-Protected, +5V Powered, RS-232 Transmitters/Receivers | ?15kV, ESD-Protected, +5V Powered, RS-232 Transmitters/Receivers | ?15kV, ESD-Protected, +5V Powered, RS-232 Transmitters/Receivers | ?15kV, ESD-Protected, +5V Powered, RS-232 Transmitters/Receivers | ?15kV, ESD-Protected, +5V Powered, RS-232 Transmitters/Receivers | ?15kV, ESD-Protected, +5V Powered, RS-232 Transmitters/Receivers | ?15kV, ESD-Protected, +5V Powered, RS-232 Transmitters/Receivers | ?15kV, ESD-Protected, +5V Powered, RS-232 Transmitters/Receivers | ?15kV, ESD-Protected, +5V Powered, RS-232 Transmitters/Receivers | ?15kV, ESD-Protected, +5V Powered, RS-232 Transmitters/Receivers | ?15kV, ESD-Protected, +5V Powered, RS-232 Transmitters/Receivers | ?15kV, ESD-Protected, +5V Powered, RS-232 Transmitters/Receivers | ?15kV, ESD-Protected, +5V Powered, RS-232 Transmitters/Receivers |
High ESD? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IS Disabled | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA |
IS Enabled | 11 mA | 11 mA | 11 mA | 11 mA | 11 mA | 11 mA | 11 mA | 11 mA | 11 mA | 11 mA | 11 mA | 11 mA | 11 mA |
Manual Shutdown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 240°C | 240°C | 260°C | 260°C | 240°C | 260°C | 260°C | 240°C | 240°C | 260°C | 260°C | 240°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rx Disable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VCC (min) | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
Eco Plan
HIN211ECA | HIN211ECA-T | HIN211ECAZ | HIN211ECAZ-T | HIN211ECB | HIN211ECBZ | HIN211ECBZ-T | HIN211EIA | HIN211EIA-T | HIN211EIAZ | HIN211EIAZ-T | HIN211EIB | HIN211EIBZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
HIN202E HIN206E HIN207E HIN208E HIN213E HIN232E
Model Line
Series: HIN211E (13)
Manufacturer's Classification
- Interface ICs > RS-485, RS-422 & RS-232 > RS-232