Datasheet Intersil ISL81487L
Manufacturer | Intersil |
Series | ISL81487L |
5V, Half Duplex, 250kbps Slew Rate Limited, В±15kV ESD Protected, RS-485/RS-422 Transceiver
Datasheets
ISL8487E, ISL81487L, ISL81487E Datasheet
PDF, 763 Kb, Revision: 2017-10-23
Extract from the document
Prices
Packaging
ISL81487LIB | ISL81487LIB-T | ISL81487LIBZ | ISL81487LIBZ-T | ISL81487LIP | ISL81487LIPZ | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld PDIP | 8 Ld PDIP |
Parametrics
Parameters / Models | ISL81487LIB | ISL81487LIB-T | ISL81487LIBZ | ISL81487LIBZ-T | ISL81487LIP | ISL81487LIPZ |
---|---|---|---|---|---|---|
# of Rx | 1 | 1 | 1 | 1 | 1 | 1 |
# of Tx | 1 | 1 | 1 | 1 | 1 | 1 |
Data Rate | 0.25 Mbps | 0.25 Mbps | 0.25 Mbps | 0.25 Mbps | 0.25 Mbps | 0.25 Mbps |
Description | 5V, Half Duplex, 250kbps Slew Rate Limited, ?15kV ESD Protected, RS-485/RS-422 Transceiver | 5V, Half Duplex, 250kbps Slew Rate Limited, ?15kV ESD Protected, RS-485/RS-422 Transceiver | 5V, Half Duplex, 250kbps Slew Rate Limited, ?15kV ESD Protected, RS-485/RS-422 Transceiver | 5V, Half Duplex, 250kbps Slew Rate Limited, ?15kV ESD Protected, RS-485/RS-422 Transceiver | 5V, Half Duplex, 250kbps Slew Rate Limited, ?15kV ESD Protected, RS-485/RS-422 Transceiver | 5V, Half Duplex, 250kbps Slew Rate Limited, ?15kV ESD Protected, RS-485/RS-422 Transceiver |
Devices Allowed on Bus | 256 | 256 | 256 | 256 | 256 | 256 |
Half/Full Duplex | Half | Half | Half | Half | Half | Half |
High ESD? | Yes | Yes | Yes | Yes | Yes | Yes |
Hot Plug | No | No | No | No | No | No |
IS Enabled/Disabled | 160/120 μA | 160/120 μA | 160/120 μA | 160/120 μA | 160/120 μA | 160/120 μA |
Key Feature | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 240°C | 240°C | 260°C | 260°C | ||
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard |
SHDN ICC | 0.001 μA | 0.001 μA | 0.001 μA | 0.001 μA | 0.001 μA | 0.001 μA |
Slew Rate Limited | Yes | Yes | Yes | Yes | Yes | Yes |
Tx/Rx Enable | Yes | Yes | Yes | Yes | Yes | Yes |
VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VCC (min) | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
VL Pin | No | No | No | No | No | No |
Eco Plan
ISL81487LIB | ISL81487LIB-T | ISL81487LIBZ | ISL81487LIBZ-T | ISL81487LIP | ISL81487LIPZ | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: ISL81487L (6)
Manufacturer's Classification
- Interface ICs > RS-485, RS-422 & RS-232 > RS-485/RS-422