Datasheet Analog Devices ADIS16467
Manufacturer | Analog Devices |
Series | ADIS16467 |
Precision MEMS IMU Module
Datasheets
Datasheet ADIS16467
PDF, 600 Kb, Language: en, Revision: B, File uploaded: Dec 4, 2017, Pages: 34
Precision MEMS IMU Module
Precision MEMS IMU Module
Extract from the document
Prices
Status
ADIS16467-1BMLZ | ADIS16467-2BMLZ | ADIS16467-3BMLZ | |
---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
ADIS16467-1BMLZ | ADIS16467-2BMLZ | ADIS16467-3BMLZ | |
---|---|---|---|
N | 1 | 2 | 3 |
Package | MSM LAMINATE | MSM LAMINATE | MSM LAMINATE |
Pins | 14 | 14 | 14 |
Package Code | ML-14-6 | ML-14-6 | ML-14-6 |
Parametrics
Parameters / Models | ADIS16467-1BMLZ | ADIS16467-2BMLZ | ADIS16467-3BMLZ |
---|---|---|---|
Accel. In-Run Bias Stability(typ), g | 13µ | 13µ | 13µ |
Accel. Range | 40 g | 40 g | 40 g |
Calibrated Temp Range | -40 to 85°C | -40 to 85°C | -40 to 85°C |
Degrees of Freedom, ° | 6 | 6 | 6 |
Gyro Angular Random Walk(typ), °/rthr | 0.15 | 0.15 | 0.15 |
Gyro Axis to Axis Alignment(typ), ° | 0.05 | 0.05 | 0.05 |
Gyro Bias Repeatability(typ), °/s | 0.7 | 0.7 | 0.7 |
Gyro In-Run Bias Stability(typ), °/hr | 2 | 2 | 2 |
Gyro Input Range +/-(min), °/s | 125 | 125 | 125 |
Gyro Linear G(typ)(, °/s)/g | 0.009 | 0.009 | 0.009 |
Gyro Noise Density(typ)(, °/s)/rtHz | 0.003 | 0.003 | 0.003 |
Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 |
Output Sample Rate(max), SPS | 2k | 2k | 2k |
Eco Plan
Model Line
Series: ADIS16467 (3)
Manufacturer's Classification
- Sensors & MEMS > Inertial Measurement Units (IMU)