Datasheet Linear Technology LTC3110
Manufacturer | Linear Technology |
Series | LTC3110 |
2A Bidirectional Buck-Boost DC/DC Regulator and Charger/Balancer
Datasheets
LTC3110 - 2A Bidirectional Buck-Boost DC/DC Regulator and Charger/Balancer
PDF, 534 Kb, Revision: B
Extract from the document
Prices
Packaging
LTC3110EFE#PBF | LTC3110EFE#TRPBF | LTC3110EUF#PBF | LTC3110EUF#TRPBF | LTC3110HFE#PBF | LTC3110HFE#TRPBF | LTC3110HUF#PBF | LTC3110HUF#TRPBF | LTC3110IFE#PBF | LTC3110IFE#TRPBF | LTC3110IUF#PBF | LTC3110IUF#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | TSSOP-24 | TSSOP-24 | 4x4 QFN-24 | 4x4 QFN-24 | TSSOP-24 | TSSOP-24 | 4x4 QFN-24 | 4x4 QFN-24 | TSSOP-24 | TSSOP-24 | 4x4 QFN-24 | 4x4 QFN-24 |
Package Code | FE | FE | UF | UF | FE | FE | UF | UF | FE | FE | UF | UF |
Parametrics
Parameters / Models | LTC3110EFE#PBF | LTC3110EFE#TRPBF | LTC3110EUF#PBF | LTC3110EUF#TRPBF | LTC3110HFE#PBF | LTC3110HFE#TRPBF | LTC3110HUF#PBF | LTC3110HUF#TRPBF | LTC3110IFE#PBF | LTC3110IFE#TRPBF | LTC3110IUF#PBF | LTC3110IUF#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Demo Boards | DC1964A | DC1964A | DC1964A | DC1964A | DC1964A | DC1964A | DC1964A | DC1964A | DC1964A | DC1964A | DC1964A | DC1964A |
Export Control, yes/no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Burst Mode, Automatic Switchover from Charge to Backup Mode, Programmable Input Current Limit | Burst Mode, Automatic Switchover from Charge to Backup Mode, Programmable Input Current Limit | Burst Mode, Automatic Switchover from Charge to Backup Mode, Programmable Input Current Limit | Burst Mode, Automatic Switchover from Charge to Backup Mode, Programmable Input Current Limit | Burst Mode, Automatic Switchover from Charge to Backup Mode, Programmable Input Current Limit | Burst Mode, Automatic Switchover from Charge to Backup Mode, Programmable Input Current Limit | Burst Mode, Automatic Switchover from Charge to Backup Mode, Programmable Input Current Limit | Burst Mode, Automatic Switchover from Charge to Backup Mode, Programmable Input Current Limit | Burst Mode, Automatic Switchover from Charge to Backup Mode, Programmable Input Current Limit | Burst Mode, Automatic Switchover from Charge to Backup Mode, Programmable Input Current Limit | Burst Mode, Automatic Switchover from Charge to Backup Mode, Programmable Input Current Limit | Burst Mode, Automatic Switchover from Charge to Backup Mode, Programmable Input Current Limit |
Ishutdown, µA | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Isupply, mA | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Supercaps In Series | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Topology | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost | Buck-Boost |
Vin Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin Min, V | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 |
Vout Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vout Maximum | 5.5V | 5.5V | 5.5V | 5.5V | 5.5V | 5.5V | 5.5V | 5.5V | 5.5V | 5.5V | 5.5V | 5.5V |
Eco Plan
LTC3110EFE#PBF | LTC3110EFE#TRPBF | LTC3110EUF#PBF | LTC3110EUF#TRPBF | LTC3110HFE#PBF | LTC3110HFE#TRPBF | LTC3110HUF#PBF | LTC3110HUF#TRPBF | LTC3110IFE#PBF | LTC3110IFE#TRPBF | LTC3110IUF#PBF | LTC3110IUF#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3110 (12)
Manufacturer's Classification
- Power Management > Supercapacitor Chargers