Datasheet Microchip MIC2164
Manufacturer | Microchip |
Series | MIC2164 |
MIC2164/-2/-3/C are constant frequency, synchronous buck controllers featuring adaptive on-time control
Datasheets
Prices
Status
MIC2164-2YMM | MIC2164-2YMM-TR | MIC2164-3YMM | MIC2164-3YMM-TR | MIC2164YMM | MIC2164YMM-TR | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MIC2164-2YMM | MIC2164-2YMM-TR | MIC2164-3YMM | MIC2164-3YMM-TR | MIC2164YMM | MIC2164YMM-TR | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | MSOP | MSOP | MSOP | MSOP | MSOP | MSOP |
Pins | 10 | 10 | 10 | 10 | 10 | 10 |
Parametrics
Parameters / Models | MIC2164-2YMM | MIC2164-2YMM-TR | MIC2164-3YMM | MIC2164-3YMM-TR | MIC2164YMM | MIC2164YMM-TR |
---|---|---|---|---|---|---|
Current Limit / Short Circuit Protection | True | True | True | True | True | True |
Enable Pin | True | True | True | True | True | True |
Input UVLO Typ, V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Internal Compensation | True | True | True | True | True | True |
Internal Voltage Bias | True | True | True | True | True | True |
Iq Off, µA | 800 | 800 | 800 | 800 | 800 | 800 |
Maximum Input Voltage, V | 28 | 28 | 28 | 28 | 28 | 28 |
Maximum Output Voltage, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Minimum Input Voltage, V | 3 | 3 | 3 | 3 | 3 | 3 |
Minimum Output Voltage, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Operating Frequency, Hz | 300K, 600K, 1M | 300K, 600K, 1M | 300K, 600K, 1M | 300K, 600K, 1M | 300K, 600K, 1M | 300K, 600K, 1M |
Operating Supply Current, mA | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Soft Start | True | True | True | True | True | True |
Supported Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
Supported Topologies | Sync. Buck | Sync. Buck | Sync. Buck | Sync. Buck | Sync. Buck | Sync. Buck |
Typical Tolerance, % | В±1 | В±1 | В±1 | В±1 | В±1 | В±1 |
Eco Plan
MIC2164-2YMM | MIC2164-2YMM-TR | MIC2164-3YMM | MIC2164-3YMM-TR | MIC2164YMM | MIC2164YMM-TR | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: MIC2164 (6)
Manufacturer's Classification
- Power Management > PWM Controllers > Buck Products