Datasheet Microchip MIC2186
Manufacturer | Microchip |
Series | MIC2186 |
MIC2186 is a high efficiency boost PWM control IC
Datasheets
MIC2186 - Low Voltage PWM Control IC
PDF, 194 Kb, Revision: 11-05-2015
Extract from the document
Prices
Status
MIC2186YM | MIC2186YM-TR | MIC2186YQS | MIC2186YQS-TR | |
---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MIC2186YM | MIC2186YM-TR | MIC2186YQS | MIC2186YQS-TR | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | SOIC | SOIC | QSOP | QSOP |
Pins | 16 | 16 | 16 | 16 |
Parametrics
Parameters / Models | MIC2186YM | MIC2186YM-TR | MIC2186YQS | MIC2186YQS-TR |
---|---|---|---|---|
Current Limit / Short Circuit Protection | True | True | True | True |
Duty Cycle Max, % | 0.85 | 0.85 | 0.85 | 0.85 |
Enable Pin | True | True | True | True |
External Clock Sync | True | True | True | True |
Internal Voltage Bias | True | True | True | True |
Iq Off, µA | 0.5 | 0.5 | 0.5 | 0.5 |
Maximum Input Voltage, V | 14 | 14 | 14 | 14 |
Minimum Input Voltage, V | 2.9 | 2.9 | 2.9 | 2.9 |
Operating Frequency, Hz | 100/200/400K | 100/200/400K | 100/200/400K | 100/200/400K |
Operating Supply Current, mA | 3.5 | 3.5 | 3.5 | 3.5 |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
PFM, Discontinuous, Hyperlight load, or Skip Mode | True | True | True | True |
Soft Start | True | True | True | True |
Supported Outputs | 1 | 1 | 1 | 1 |
Supported Topologies | Boost, SEPIC, Flyback | Boost, SEPIC, Flyback | Boost, SEPIC, Flyback | Boost, SEPIC, Flyback |
Typical Tolerance, % | В±1 | В±1 | В±1 | В±1 |
Eco Plan
MIC2186YM | MIC2186YM-TR | MIC2186YQS | MIC2186YQS-TR | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: MIC2186 (4)
Manufacturer's Classification
- Power Management > PWM Controllers > Flyback/Fwd/Push-Pull Products