Datasheet Microchip MIC38C45
Manufacturer | Microchip |
Series | MIC38C45 |
The MIC38C4x are fixed frequency, high performance, current-mode PWM controllers
Datasheets
MIC38C42/3/4/5 - BiCMOS Current-Mode PWM Controllers
PDF, 351 Kb, Revision: 11-09-2015
Extract from the document
Prices
Status
MIC38C45-1YM | MIC38C45-1YM-TR | MIC38C45AYM | MIC38C45AYM-TR | MIC38C45AYMM | MIC38C45AYMM-TR | MIC38C45YM | MIC38C45YM-TR | MIC38C45YMM | MIC38C45YMM-TR | MIC38C45YN | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MIC38C45-1YM | MIC38C45-1YM-TR | MIC38C45AYM | MIC38C45AYM-TR | MIC38C45AYMM | MIC38C45AYMM-TR | MIC38C45YM | MIC38C45YM-TR | MIC38C45YMM | MIC38C45YMM-TR | MIC38C45YN | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Package | SOIC | SOIC | SOIC | SOIC | MSOP | MSOP | SOIC | SOIC | MSOP | MSOP | PDIP |
Pins | 14 | 14 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | MIC38C45-1YM | MIC38C45-1YM-TR | MIC38C45AYM | MIC38C45AYM-TR | MIC38C45AYMM | MIC38C45AYMM-TR | MIC38C45YM | MIC38C45YM-TR | MIC38C45YMM | MIC38C45YMM-TR | MIC38C45YN |
---|---|---|---|---|---|---|---|---|---|---|---|
Duty Cycle Max, % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Input UVLO Typ, V | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
Internal Voltage Bias | True | True | True | True | True | True | True | True | True | True | True |
Maximum Input Voltage, V | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Minimum Input Voltage, V | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
Operating Frequency, Hz | Adj. to 500kHz | Adj. to 500kHz | Adj. to 500kHz | Adj. to 500kHz | Adj. to 500kHz | Adj. to 500kHz | Adj. to 500kHz | Adj. to 500kHz | Adj. to 500kHz | Adj. to 500kHz | Adj. to 500kHz |
Operating Supply Current, mA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | |
Supported Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Supported Topologies | Forward,Flyback | Forward,Flyback | Forward,Flyback | Forward,Flyback | Forward,Flyback | Forward,Flyback | Forward,Flyback | Forward,Flyback | Forward,Flyback | Forward,Flyback | Forward,Flyback |
Typical Tolerance, % | В±2 | В±2 | В±2 | В±2 | В±2 | В±2 | В±2 | В±2 | В±2 | В±2 | В±2 |
Eco Plan
MIC38C45-1YM | MIC38C45-1YM-TR | MIC38C45AYM | MIC38C45AYM-TR | MIC38C45AYMM | MIC38C45AYMM-TR | MIC38C45YM | MIC38C45YM-TR | MIC38C45YMM | MIC38C45YMM-TR | MIC38C45YN | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: MIC38C45 (11)
Manufacturer's Classification
- Power Management > PWM Controllers > Flyback/Fwd/Push-Pull Products