Datasheet Microchip MIC38HC44
Manufacturer | Microchip |
Series | MIC38HC44 |
The MIC38HC4x family are fixed frequency current-mode PWM controllers with 1A drive current capability
Datasheets
MIC38HC42/3/4/5 -BiCMOS 1A Current-Mode PWM Controllers
PDF, 83 Kb, Revision: 11-09-2015
Extract from the document
Prices
Status
MIC38HC44-1YM | MIC38HC44-1YM-TR | MIC38HC44-1YN | MIC38HC44YM | MIC38HC44YM-TR | MIC38HC44YN | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MIC38HC44-1YM | MIC38HC44-1YM-TR | MIC38HC44-1YN | MIC38HC44YM | MIC38HC44YM-TR | MIC38HC44YN | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | SOIC | SOIC | PDIP | SOIC | SOIC | PDIP |
Pins | 14 | 14 | 14 | 8 | 8 | 8 |
Parametrics
Parameters / Models | MIC38HC44-1YM | MIC38HC44-1YM-TR | MIC38HC44-1YN | MIC38HC44YM | MIC38HC44YM-TR | MIC38HC44YN |
---|---|---|---|---|---|---|
Duty Cycle Max, % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Input UVLO Typ, V | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
Internal Voltage Bias | True | True | True | True | True | True |
Maximum Input Voltage, V | 20 | 20 | 20 | 20 | 20 | 20 |
Minimum Input Voltage, V | 9 | 9 | 9 | 9 | 9 | 9 |
Operating Frequency, Hz | Adj. to 500kHz | Adj. to 500kHz | Adj. to 500kHz | Adj. to 500kHz | Adj. to 500kHz | Adj. to 500kHz |
Operating Supply Current, mA | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
Supported Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
Supported Topologies | Forward,Flyback | Forward,Flyback | Forward,Flyback | Forward,Flyback | Forward,Flyback | Forward,Flyback |
Typical Tolerance, % | В±2 | В±2 | В±2 | В±2 | В±2 | В±2 |
Eco Plan
MIC38HC44-1YM | MIC38HC44-1YM-TR | MIC38HC44-1YN | MIC38HC44YM | MIC38HC44YM-TR | MIC38HC44YN | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: MIC38HC44 (6)
Manufacturer's Classification
- Power Management > PWM Controllers > Flyback/Fwd/Push-Pull Products