Datasheet Microchip MCP112
Manufacturer | Microchip |
Series | MCP112 |
The MCP111/112 Series are CMOS voltage detectors are well suited for portable, consumer electrics applications due to the extremely low 1uA operating current and small surface-mount packaging
Datasheets
Prices
Status
MCP112-195I/TO | MCP112-240E/TO | MCP112-270E/TO | MCP112-290E/TO | MCP112-300E/TO | MCP112-315E/TO | MCP112-450E/TO | MCP112-475E/TO | MCP112T-195I/LB | MCP112T-195I/MB | MCP112T-195I/TT | MCP112T-195I/TTG | MCP112T-240E/LB | MCP112T-240E/MB | MCP112T-240E/TT | MCP112T-240E/TT713 | MCP112T-270E/LB | MCP112T-270E/MB | MCP112T-270E/TT | MCP112T-290E/LB | MCP112T-290E/MB | MCP112T-290E/TT | MCP112T-300E/LB | MCP112T-300E/MB | MCP112T-300E/TT | MCP112T-315E/LB | MCP112T-315E/MB | MCP112T-315E/TT | MCP112T-450E/LB | MCP112T-450E/MB | MCP112T-450E/TT | MCP112T-475E/LB | MCP112T-475E/MB | MCP112T-475E/TT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MCP112-195I/TO | MCP112-240E/TO | MCP112-270E/TO | MCP112-290E/TO | MCP112-300E/TO | MCP112-315E/TO | MCP112-450E/TO | MCP112-475E/TO | MCP112T-195I/LB | MCP112T-195I/MB | MCP112T-195I/TT | MCP112T-195I/TTG | MCP112T-240E/LB | MCP112T-240E/MB | MCP112T-240E/TT | MCP112T-240E/TT713 | MCP112T-270E/LB | MCP112T-270E/MB | MCP112T-270E/TT | MCP112T-290E/LB | MCP112T-290E/MB | MCP112T-290E/TT | MCP112T-300E/LB | MCP112T-300E/MB | MCP112T-300E/TT | MCP112T-315E/LB | MCP112T-315E/MB | MCP112T-315E/TT | MCP112T-450E/LB | MCP112T-450E/MB | MCP112T-450E/TT | MCP112T-475E/LB | MCP112T-475E/MB | MCP112T-475E/TT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Package | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | TO-92 | SC70 | SOT-89 | SOT-23 | SOT-23 | SC70 | SOT-89 | SOT-23 | SOT-23 | SC70 | SOT-89 | SOT-23 | SC70 | SOT-89 | SOT-23 | SC70 | SOT-89 | SOT-23 | SC70 | SOT-89 | SOT-23 | SC70 | SOT-89 | SOT-23 | SC70 | SOT-89 | SOT-23 |
Pins | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Parametrics
Parameters / Models | MCP112-195I/TO | MCP112-240E/TO | MCP112-270E/TO | MCP112-290E/TO | MCP112-300E/TO | MCP112-315E/TO | MCP112-450E/TO | MCP112-475E/TO | MCP112T-195I/LB | MCP112T-195I/MB | MCP112T-195I/TT | MCP112T-195I/TTG | MCP112T-240E/LB | MCP112T-240E/MB | MCP112T-240E/TT | MCP112T-240E/TT713 | MCP112T-270E/LB | MCP112T-270E/MB | MCP112T-270E/TT | MCP112T-290E/LB | MCP112T-290E/MB | MCP112T-290E/TT | MCP112T-300E/LB | MCP112T-300E/MB | MCP112T-300E/TT | MCP112T-315E/LB | MCP112T-315E/MB | MCP112T-315E/TT | MCP112T-450E/LB | MCP112T-450E/MB | MCP112T-450E/TT | MCP112T-475E/LB | MCP112T-475E/MB | MCP112T-475E/TT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manual Reset | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Nominal Reset Voltage, V | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 | 1.87(Itemp), 2.29, 2.59, 2.86, 2.87, 3.03, 4.31, 4.56 |
Operating Temp. Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Operating Temperature Range, °C | -40 to +85 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | ||
Output | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
Power Fail | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Product Type | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector | Detector |
Reset Type | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low |
Typical Supply Current, µA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
VCC Range, V | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 |
Watchdog Timer | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Eco Plan
MCP112-195I/TO | MCP112-240E/TO | MCP112-270E/TO | MCP112-290E/TO | MCP112-300E/TO | MCP112-315E/TO | MCP112-450E/TO | MCP112-475E/TO | MCP112T-195I/LB | MCP112T-195I/MB | MCP112T-195I/TT | MCP112T-195I/TTG | MCP112T-240E/LB | MCP112T-240E/MB | MCP112T-240E/TT | MCP112T-240E/TT713 | MCP112T-270E/LB | MCP112T-270E/MB | MCP112T-270E/TT | MCP112T-290E/LB | MCP112T-290E/MB | MCP112T-290E/TT | MCP112T-300E/LB | MCP112T-300E/MB | MCP112T-300E/TT | MCP112T-315E/LB | MCP112T-315E/MB | MCP112T-315E/TT | MCP112T-450E/LB | MCP112T-450E/MB | MCP112T-450E/TT | MCP112T-475E/LB | MCP112T-475E/MB | MCP112T-475E/TT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: MCP112 (34)
- MCP112-195I/TO MCP112-240E/TO MCP112-270E/TO MCP112-290E/TO MCP112-300E/TO MCP112-315E/TO MCP112-450E/TO MCP112-475E/TO MCP112T-195I/LB MCP112T-195I/MB MCP112T-195I/TT MCP112T-195I/TTG MCP112T-240E/LB MCP112T-240E/MB MCP112T-240E/TT MCP112T-240E/TT713 MCP112T-270E/LB MCP112T-270E/MB MCP112T-270E/TT MCP112T-290E/LB MCP112T-290E/MB MCP112T-290E/TT MCP112T-300E/LB MCP112T-300E/MB MCP112T-300E/TT MCP112T-315E/LB MCP112T-315E/MB MCP112T-315E/TT MCP112T-450E/LB MCP112T-450E/MB MCP112T-450E/TT MCP112T-475E/LB MCP112T-475E/MB MCP112T-475E/TT
Manufacturer's Classification
- Power Management > Voltage Detectors