Datasheet Microchip MCP1316M
Manufacturer | Microchip |
Series | MCP1316M |
The MCP1316/16M/17/18/18M/19/19M/20/21/22 are voltage supervisor devices designed to keep a microcontroller in reset until the system voltage has reached and stablized at a proper level for reliable system operation
Datasheets
MCP131X/2X Voltage Supervisor Datasheet
PDF, 741 Kb, Revision: 09-05-2012
Extract from the document
Prices
Status
MCP1316MT-20LI/OT | MCP1316MT-20RI/OT | MCP1316MT-23LI/OT | MCP1316MT-26CE/OT | MCP1316MT-29KE/OT | MCP1316MT-29LE/OT | MCP1316MT-29ME/OT | MCP1316MT-30HE/OT | MCP1316MT-31LE/OT | MCP1316MT-33LE/OT | MCP1316MT-45GE/OT | MCP1316MT-46FE/OT | MCP1316MT-46FE/OTVAO | MCP1316MT-46GE/OT | MCP1316MT-46LE/OT | MCP1316MT-46LE/OTVAO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MCP1316MT-20LI/OT | MCP1316MT-20RI/OT | MCP1316MT-23LI/OT | MCP1316MT-26CE/OT | MCP1316MT-29KE/OT | MCP1316MT-29LE/OT | MCP1316MT-29ME/OT | MCP1316MT-30HE/OT | MCP1316MT-31LE/OT | MCP1316MT-33LE/OT | MCP1316MT-45GE/OT | MCP1316MT-46FE/OT | MCP1316MT-46FE/OTVAO | MCP1316MT-46GE/OT | MCP1316MT-46LE/OT | MCP1316MT-46LE/OTVAO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Package | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
Pins | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Parametrics
Parameters / Models | MCP1316MT-20LI/OT | MCP1316MT-20RI/OT | MCP1316MT-23LI/OT | MCP1316MT-26CE/OT | MCP1316MT-29KE/OT | MCP1316MT-29LE/OT | MCP1316MT-29ME/OT | MCP1316MT-30HE/OT | MCP1316MT-31LE/OT | MCP1316MT-33LE/OT | MCP1316MT-45GE/OT | MCP1316MT-46FE/OT | MCP1316MT-46FE/OTVAO | MCP1316MT-46GE/OT | MCP1316MT-46LE/OT | MCP1316MT-46LE/OTVAO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manual Reset | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nominal Reset Voltage, V | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) | 2.9, 4.6, (2.0-2.4V=I-Temp, 2.4-4.7=Ext) |
Operating Temp. Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Operating Temperature Range, °C | -40 to +85 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | |||||||
Output | Open-Drain | Open-Drain | Open-Drain | Open-Drain | Open-Drain | Open-Drain | Open-Drain | Open-Drain | Open-Drain | Open-Drain | Open-Drain | Open-Drain | Open-Drain | Open-Drain | Open-Drain | Open-Drain |
Power Fail | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Product Type | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor |
Reset Type | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low |
Typical Reset Pulse Width, ms | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Typical Supply Current, µA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
VCC Range, V | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 |
Watchdog Timer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Eco Plan
MCP1316MT-20LI/OT | MCP1316MT-20RI/OT | MCP1316MT-23LI/OT | MCP1316MT-26CE/OT | MCP1316MT-29KE/OT | MCP1316MT-29LE/OT | MCP1316MT-29ME/OT | MCP1316MT-30HE/OT | MCP1316MT-31LE/OT | MCP1316MT-33LE/OT | MCP1316MT-45GE/OT | MCP1316MT-46FE/OT | MCP1316MT-46FE/OTVAO | MCP1316MT-46GE/OT | MCP1316MT-46LE/OT | MCP1316MT-46LE/OTVAO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
MCP1316 MCP1317 MCP1318 MCP1318M MCP1319 MCP1319M MCP1320 MCP1321 MCP1322
Model Line
Series: MCP1316M (16)
Manufacturer's Classification
- Power Management > Voltage Detectors