Datasheet Microchip MIC2793
Manufacturer | Microchip |
Series | MIC2793 |
The MIC2790/1/3 is ideal for monitoring highly-accurate core voltages that require rapid response in the event of a fault condition
Datasheets
MIC2790/1/3 - Supervisor with High-Accuracy, Ultra-Fast Propagation Delay
PDF, 785 Kb, Revision: 11-09-2015
Extract from the document
Prices
Status
MIC2793LH-04VMT-T5 | MIC2793LH-04VMT-TR | MIC2793NH-04VMT-T5 | MIC2793NH-04VMT-TR | |
---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MIC2793LH-04VMT-T5 | MIC2793LH-04VMT-TR | MIC2793NH-04VMT-T5 | MIC2793NH-04VMT-TR | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | UDFN | UDFN | UDFN | UDFN |
Pins | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | MIC2793LH-04VMT-T5 | MIC2793LH-04VMT-TR | MIC2793NH-04VMT-T5 | MIC2793NH-04VMT-TR |
---|---|---|---|---|
Manual Reset | Yes | Yes | Yes | Yes |
Nominal Reset Voltage, V | 0.4 | 0.4 | 0.4 | 0.4 |
Operating Temp. Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Output | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull | Dual Output Open-Drain and/or Push-Pull |
Power Fail | No | No | No | No |
Product Type | Push Button | Push Button | Push Button | Push Button |
Reset Type | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low | Active Low/High or High/Low |
Typical Reset Pulse Width, ms | 1.05 | 1.05 | 1.05 | 1.05 |
Typical Supply Current, µA | 40 | 40 | 40 | 40 |
VCC Range, V | 1.5 - 5.5 | 1.5 - 5.5 | 1.5 - 5.5 | 1.5 - 5.5 |
Watchdog Timer | No | No | No | No |
Eco Plan
MIC2793LH-04VMT-T5 | MIC2793LH-04VMT-TR | MIC2793NH-04VMT-T5 | MIC2793NH-04VMT-TR | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: MIC2793 (4)
Manufacturer's Classification
- Power Management > Voltage Detectors