Datasheet Microchip MIC809
Manufacturer | Microchip |
Series | MIC809 |
The MIC809 and MIC810 are inexpensive microprocessor supervisory circuits that monitor power supplies in microprocessor based systems
Datasheets
Prices
Status
MIC809-5SUY-TR | MIC809-5SYC3-TR | MIC809JUY-TR | MIC809JYC3-TR | MIC809LUY-TR | MIC809LYC3-TR | MIC809MUY-TR | MIC809MYC3-TR | MIC809RUY-TR | MIC809RYC3-TR | MIC809SUY-TR | MIC809SYC3-TR | MIC809TUY-TR | MIC809TYC3-TR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MIC809-5SUY-TR | MIC809-5SYC3-TR | MIC809JUY-TR | MIC809JYC3-TR | MIC809LUY-TR | MIC809LYC3-TR | MIC809MUY-TR | MIC809MYC3-TR | MIC809RUY-TR | MIC809RYC3-TR | MIC809SUY-TR | MIC809SYC3-TR | MIC809TUY-TR | MIC809TYC3-TR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Package | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 |
Pins | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Parametrics
Parameters / Models | MIC809-5SUY-TR | MIC809-5SYC3-TR | MIC809JUY-TR | MIC809JYC3-TR | MIC809LUY-TR | MIC809LYC3-TR | MIC809MUY-TR | MIC809MYC3-TR | MIC809RUY-TR | MIC809RYC3-TR | MIC809SUY-TR | MIC809SYC3-TR | MIC809TUY-TR | MIC809TYC3-TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manual Reset | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Nominal Reset Voltage, V | 2.63, 2.93, 3.08, 4.00, 4.38, 4.63 | 2.63, 2.93, 3.08, 4.00, 4.38, 4.63 | 2.63, 2.93, 3.08, 4.00, 4.38, 4.63 | 2.63, 2.93, 3.08, 4.00, 4.38, 4.63 | 2.63, 2.93, 3.08, 4.00, 4.38, 4.63 | 2.63, 2.93, 3.08, 4.00, 4.38, 4.63 | 2.63, 2.93, 3.08, 4.00, 4.38, 4.63 | 2.63, 2.93, 3.08, 4.00, 4.38, 4.63 | 2.63, 2.93, 3.08, 4.00, 4.38, 4.63 | 2.63, 2.93, 3.08, 4.00, 4.38, 4.63 | 2.63, 2.93, 3.08, 4.00, 4.38, 4.63 | 2.63, 2.93, 3.08, 4.00, 4.38, 4.63 | 2.63, 2.93, 3.08, 4.00, 4.38, 4.63 | 2.63, 2.93, 3.08, 4.00, 4.38, 4.63 |
Operating Temp. Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
Output | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
Power Fail | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Product Type | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor |
Reset Type | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low |
Typical Reset Pulse Width, ms | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Typical Supply Current, µA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
VCC Range, V | 1.4 - 5.5 | 1.4 - 5.5 | 1.4 - 5.5 | 1.4 - 5.5 | 1.4 - 5.5 | 1.4 - 5.5 | 1.4 - 5.5 | 1.4 - 5.5 | 1.4 - 5.5 | 1.4 - 5.5 | 1.4 - 5.5 | 1.4 - 5.5 | 1.4 - 5.5 | 1.4 - 5.5 |
Watchdog Timer | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Eco Plan
MIC809-5SUY-TR | MIC809-5SYC3-TR | MIC809JUY-TR | MIC809JYC3-TR | MIC809LUY-TR | MIC809LYC3-TR | MIC809MUY-TR | MIC809MYC3-TR | MIC809RUY-TR | MIC809RYC3-TR | MIC809SUY-TR | MIC809SYC3-TR | MIC809TUY-TR | MIC809TYC3-TR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: MIC809 (14)
Manufacturer's Classification
- Power Management > Voltage Detectors