Datasheet Microchip TCM809
Manufacturer | Microchip |
Series | TCM809 |
The TCM809 and TCM810 are cost-effective system supervisor circuits designed to monitor VDD in digital systems and provide a reset signal to the host processor when necessary
Datasheets
Prices
Status
TCM809JELB713 | TCM809JENB713 | TCM809JVLB713 | TCM809JVNB713 | TCM809LELB713 | TCM809LENB713 | TCM809LVLB713 | TCM809LVNB713 | TCM809MELB713 | TCM809MENB713 | TCM809MVLB713 | TCM809MVNB713 | TCM809RELB713 | TCM809RENB713 | TCM809RVLB713 | TCM809RVNB713 | TCM809SELB713 | TCM809SENB713 | TCM809SVLB713 | TCM809SVNB713 | TCM809TELB713 | TCM809TENB713 | TCM809TVLB713 | TCM809TVNB713 | TCM809ZELB713 | TCM809ZENB713 | TCM809ZVLB713 | TCM809ZVNB713 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
TCM809JELB713 | TCM809JENB713 | TCM809JVLB713 | TCM809JVNB713 | TCM809LELB713 | TCM809LENB713 | TCM809LVLB713 | TCM809LVNB713 | TCM809MELB713 | TCM809MENB713 | TCM809MVLB713 | TCM809MVNB713 | TCM809RELB713 | TCM809RENB713 | TCM809RVLB713 | TCM809RVNB713 | TCM809SELB713 | TCM809SENB713 | TCM809SVLB713 | TCM809SVNB713 | TCM809TELB713 | TCM809TENB713 | TCM809TVLB713 | TCM809TVNB713 | TCM809ZELB713 | TCM809ZENB713 | TCM809ZVLB713 | TCM809ZVNB713 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Package | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 | SC70 | SOT-23 |
Pins | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Parametrics
Parameters / Models | TCM809JELB713 | TCM809JENB713 | TCM809JVLB713 | TCM809JVNB713 | TCM809LELB713 | TCM809LENB713 | TCM809LVLB713 | TCM809LVNB713 | TCM809MELB713 | TCM809MENB713 | TCM809MVLB713 | TCM809MVNB713 | TCM809RELB713 | TCM809RENB713 | TCM809RVLB713 | TCM809RVNB713 | TCM809SELB713 | TCM809SENB713 | TCM809SVLB713 | TCM809SVNB713 | TCM809TELB713 | TCM809TENB713 | TCM809TVLB713 | TCM809TVNB713 | TCM809ZELB713 | TCM809ZENB713 | TCM809ZVLB713 | TCM809ZVNB713 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manual Reset | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Nominal Reset Voltage, V | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 | 4.50, 4.25, 3.89, 3.00, 2.85, 2.55, 2.25 |
Operating Temp. Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Operating Temperature Range, °C | -40 to +85 | -40 to +125 | -40 to +125 | -40 to +85 | -40 to +125 | -40 to +125 | -40 to +85 | -40 to +125 | -40 to +125 | -40 to +85 | -40 to +125 | -40 to +125 | -40 to +85 | -40 to +125 | -40 to +125 | -40 to +85 | -40 to +125 | -40 to +125 | -40 to +85 | -40 to +125 | -40 to +125 | |||||||
Output | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
Power Fail | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Product Type | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor |
Reset Type | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low |
Typical Reset Pulse Width, ms | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Typical Supply Current, µA | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
VCC Range, V | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 | 1.0 - 5.5 |
Watchdog Timer | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Eco Plan
TCM809JELB713 | TCM809JENB713 | TCM809JVLB713 | TCM809JVNB713 | TCM809LELB713 | TCM809LENB713 | TCM809LVLB713 | TCM809LVNB713 | TCM809MELB713 | TCM809MENB713 | TCM809MVLB713 | TCM809MVNB713 | TCM809RELB713 | TCM809RENB713 | TCM809RVLB713 | TCM809RVNB713 | TCM809SELB713 | TCM809SENB713 | TCM809SVLB713 | TCM809SVNB713 | TCM809TELB713 | TCM809TENB713 | TCM809TVLB713 | TCM809TVNB713 | TCM809ZELB713 | TCM809ZENB713 | TCM809ZVLB713 | TCM809ZVNB713 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: TCM809 (28)
- TCM809JELB713 TCM809JENB713 TCM809JVLB713 TCM809JVNB713 TCM809LELB713 TCM809LENB713 TCM809LVLB713 TCM809LVNB713 TCM809MELB713 TCM809MENB713 TCM809MVLB713 TCM809MVNB713 TCM809RELB713 TCM809RENB713 TCM809RVLB713 TCM809RVNB713 TCM809SELB713 TCM809SENB713 TCM809SVLB713 TCM809SVNB713 TCM809TELB713 TCM809TENB713 TCM809TVLB713 TCM809TVNB713 TCM809ZELB713 TCM809ZENB713 TCM809ZVLB713 TCM809ZVNB713
Manufacturer's Classification
- Power Management > Voltage Detectors