Package Intersil uTDFN
Manufacturer | Intersil |
Series | uTDFN |
Ultra Thin Dual Flat No Lead Plastic Package
Parametrics
Parameters / Models | L6.1.2x1.0A | L6.1.6x1.6 | L6.1.6x1.6A | L6.1.6x1.6C | L8.2x2 | L8.2x2B | L8.2x3C |
---|---|---|---|---|---|---|---|
Family | uTDFN | uTDFN | uTDFN | uTDFN | uTDFN | uTDFN | uTDFN |
Pin Count | 6 | 6 | 6 | 6 | 8 | 8 | 8 |
Length, mm | 1.60 | 1.60 | 1.60 | 2.00 | 2.00 | ||
Width, mm | 1.00 | 1.60 | 1.60 | 1.60 | 2.00 | 3.00 | |
Thickness, mm | 0.50 | ||||||
Height max, mm | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |
Weight, g | 0.0052 | 0.0036 | 0.0052 | 0.0062 | 0.0060 | 0.022 | |
Pitch, mm | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | |
Peak Temperature, °C | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Lead Free Peak Temperature, °C | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Package Index | L6.1.2X1.0A | L6.1.6X1.6 | L6.1.6X1.6A | L6.1.6X1.6C | L8.2X2 | L8.2X2B | L8.2X3C |
Model Line
Series: uTDFN (7)