Datasheet Microchip TC653
Manufacturer | Microchip |
Series | TC653 |
The TC652/653 are integrated temperature sensors and brushless DC fan speed controllers with FanSense technology
Datasheets
Prices
Status
TC653ACVUA | TC653ACVUATR | TC653AEVUA | TC653AEVUATR | TC653AGVUA | TC653AGVUATR | TC653BEVUA | TC653BEVUATR | TC653BFVUA | TC653BFVUATR | TC653CGVUA | TC653CGVUATR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
TC653ACVUA | TC653ACVUATR | TC653AEVUA | TC653AEVUATR | TC653AGVUA | TC653AGVUATR | TC653BEVUA | TC653BEVUATR | TC653BFVUA | TC653BFVUATR | TC653CGVUA | TC653CGVUATR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | MSOP | MSOP | MSOP | MSOP | MSOP | MSOP | MSOP | MSOP | MSOP | MSOP | MSOP | MSOP |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | TC653ACVUA | TC653ACVUATR | TC653AEVUA | TC653AEVUATR | TC653AGVUA | TC653AGVUATR | TC653BEVUA | TC653BEVUATR | TC653BFVUA | TC653BFVUATR | TC653CGVUA | TC653CGVUATR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto shutdown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Description | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager |
External Temp Input | No | No | No | No | No | No | No | No | No | No | No | No |
Fan Speed Table | No | No | No | No | No | No | No | No | No | No | No | No |
FanSense fan monitor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
High/Low PWM Freq | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low |
Integrated temp sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Max. Accuracy @ 25°, ° | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Max. Supply Current, µA | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Over temp alert | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Predictive fan fault detection/read/RPM | No | No | No | No | No | No | No | No | No | No | No | No |
SMBus compatible interface | No | No | No | No | No | No | No | No | No | No | No | No |
Temp. Range, ° | -40 - 125 | -40 - 125 | -40 - 125 | -40 - 125 | -40 - 125 | -40 - 125 | -40 - 125 | -40 - 125 | -40 - 125 | -40 - 125 | -40 - 125 | -40 - 125 |
Typical Accuracy, ° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Vcc Range, V | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 | +2.8 - +5.5 |
Eco Plan
TC653ACVUA | TC653ACVUATR | TC653AEVUA | TC653AEVUATR | TC653AGVUA | TC653AGVUATR | TC653BEVUA | TC653BEVUATR | TC653BFVUA | TC653BFVUATR | TC653CGVUA | TC653CGVUATR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: TC653 (12)
Manufacturer's Classification
- Thermal Management > Fan Controllers > Open Loop Fan Controllers and Fault Detectors