Datasheet Microchip DSC400
Manufacturer | Microchip |
Series | DSC400 |
The DSC400 is a four output crystal-less™ clock generator
Datasheets
DSC400 - Configurable Four Output Low Jitter Crystal-less? Clock Generator
PDF, 681 Kb, File published: Sep 29, 2016
Extract from the document
Prices
Status
DSC400-0101Q0083KE1 | DSC400-0101Q0083KE1T | DSC400-0101Q0083KE2 | DSC400-0101Q0083KE2T | DSC400-0101Q0083KI1 | DSC400-0101Q0083KI1T | DSC400-0331Q0026KI2 | DSC400-0331Q0026KI2T | DSC400-1111Q0001KE1 | DSC400-1111Q0001KE1T | DSC400-1111Q0034KI1 | DSC400-1111Q0085KE1 | DSC400-1111Q0085KE1T | DSC400-4144Q0054KI1 | DSC400-4244Q0069KE1 | DSC400-4244Q0071KE1 | DSC400-4444Q0015KE1 | DSC400-4444Q0015KE1T | DSC400-4444Q0023KI2 | DSC400-4444Q0038KI1T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
DSC400-0101Q0083KE1 | DSC400-0101Q0083KE1T | DSC400-0101Q0083KE2 | DSC400-0101Q0083KE2T | DSC400-0101Q0083KI1 | DSC400-0101Q0083KI1T | DSC400-0331Q0026KI2 | DSC400-0331Q0026KI2T | DSC400-1111Q0001KE1 | DSC400-1111Q0001KE1T | DSC400-1111Q0034KI1 | DSC400-1111Q0085KE1 | DSC400-1111Q0085KE1T | DSC400-4144Q0054KI1 | DSC400-4244Q0069KE1 | DSC400-4244Q0071KE1 | DSC400-4444Q0015KE1 | DSC400-4444Q0015KE1T | DSC400-4444Q0023KI2 | DSC400-4444Q0038KI1T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Package | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN |
Pins | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Parametrics
Parameters / Models | DSC400-0101Q0083KE1 | DSC400-0101Q0083KE1T | DSC400-0101Q0083KE2 | DSC400-0101Q0083KE2T | DSC400-0101Q0083KI1 | DSC400-0101Q0083KI1T | DSC400-0331Q0026KI2 | DSC400-0331Q0026KI2T | DSC400-1111Q0001KE1 | DSC400-1111Q0001KE1T | DSC400-1111Q0034KI1 | DSC400-1111Q0085KE1 | DSC400-1111Q0085KE1T | DSC400-4144Q0054KI1 | DSC400-4244Q0069KE1 | DSC400-4244Q0071KE1 | DSC400-4444Q0015KE1 | DSC400-4444Q0015KE1T | DSC400-4444Q0023KI2 | DSC400-4444Q0038KI1T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency Stability, ppm | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 | +/- 25/50 |
Operating Temperature Range, °C | -20 to +70 | -20 to +70 | -20 to +70 | -20 to +70 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | Various | Various | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -20 to +70 | -20 to +70 | -20 to +70 | -20 to +70 | -40 to +85 | -40 to +85 |
Output | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL | LVCMOS,LVPECL,LVDS,HCSL |
Output Frequency, MHz | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 | 2.3-460 |
Supply Voltage, V | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 | 2.25 to 3.63 |
Temperature Range, вЃ°C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Eco Plan
DSC400-0101Q0083KE1 | DSC400-0101Q0083KE1T | DSC400-0101Q0083KE2 | DSC400-0101Q0083KE2T | DSC400-0101Q0083KI1 | DSC400-0101Q0083KI1T | DSC400-0331Q0026KI2 | DSC400-0331Q0026KI2T | DSC400-1111Q0001KE1 | DSC400-1111Q0001KE1T | DSC400-1111Q0034KI1 | DSC400-1111Q0085KE1 | DSC400-1111Q0085KE1T | DSC400-4144Q0054KI1 | DSC400-4244Q0069KE1 | DSC400-4244Q0071KE1 | DSC400-4444Q0015KE1 | DSC400-4444Q0015KE1T | DSC400-4444Q0023KI2 | DSC400-4444Q0038KI1T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: DSC400 (20)
- DSC400-0101Q0083KE1 DSC400-0101Q0083KE1T DSC400-0101Q0083KE2 DSC400-0101Q0083KE2T DSC400-0101Q0083KI1 DSC400-0101Q0083KI1T DSC400-0331Q0026KI2 DSC400-0331Q0026KI2T DSC400-1111Q0001KE1 DSC400-1111Q0001KE1T DSC400-1111Q0034KI1 DSC400-1111Q0085KE1 DSC400-1111Q0085KE1T DSC400-4144Q0054KI1 DSC400-4244Q0069KE1 DSC400-4244Q0071KE1 DSC400-4444Q0015KE1 DSC400-4444Q0015KE1T DSC400-4444Q0023KI2 DSC400-4444Q0038KI1T
Manufacturer's Classification
- Clock and Timing > Oscillator > Multi-Output OSC