Datasheet Microchip MCP79402
Manufacturer | Microchip |
Series | MCP79402 |
The MCP79402 general purpose I2CTM Compatible real-time clock/calendar (RTCC) is highly integrated with memory and advanced features normally found in higher priced devices
Datasheets
MCP79400/01/02 Battery-Backed I2C RTCC w/ SRAM and Protected EEPROM
PDF, 886 Kb, File published: Aug 17, 2016
Extract from the document
Prices
Status
MCP79402-I/MS | MCP79402-I/SN | MCP79402-I/ST | MCP79402T-I/MNY | MCP79402T-I/MS | MCP79402T-I/SN | MCP79402T-I/ST | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MCP79402-I/MS | MCP79402-I/SN | MCP79402-I/ST | MCP79402T-I/MNY | MCP79402T-I/MS | MCP79402T-I/SN | MCP79402T-I/ST | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | MSOP | SOIC | TSSOP | TDFN | MSOP | SOIC | TSSOP |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | MCP79402-I/MS | MCP79402-I/SN | MCP79402-I/ST | MCP79402T-I/MNY | MCP79402T-I/MS | MCP79402T-I/SN | MCP79402T-I/ST |
---|---|---|---|---|---|---|---|
Alarms | 2 Alarms (1 sec) | 2 Alarms (1 sec) | 2 Alarms (1 sec) | 2 Alarms (1 sec) | 2 Alarms (1 sec) | 2 Alarms (1 sec) | 2 Alarms (1 sec) |
Digital_Trimming | -127 to +127ppm (1 ppm steps) | -127 to +127ppm (1 ppm steps) | -127 to +127ppm (1 ppm steps) | -127 to +127ppm (1 ppm steps) | -127 to +127ppm (1 ppm steps) | -127 to +127ppm (1 ppm steps) | -127 to +127ppm (1 ppm steps) |
Ibat Current, nA | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Interface | I²C™ | I²C™ | I²C™ | I²C™ | I²C™ | I²C™ | I²C™ |
Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
Outputs | IRQ/CLK | IRQ/CLK | IRQ/CLK | IRQ/CLK | IRQ/CLK | IRQ/CLK | IRQ/CLK |
Power-Fail Timestamp | VCC Fail and VCC Restore | VCC Fail and VCC Restore | VCC Fail and VCC Restore | VCC Fail and VCC Restore | VCC Fail and VCC Restore | VCC Fail and VCC Restore | VCC Fail and VCC Restore |
Temperature Range | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
Unique ID, MAC_Address | EUI-64 | EUI-64 | EUI-64 | EUI-64 | EUI-64 | EUI-64 | EUI-64 |
User SRAM, Bytes | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Vbat Range, V | 1.3 - 5.5 | 1.3 - 5.5 | 1.3 - 5.5 | 1.3 - 5.5 | 1.3 - 5.5 | 1.3 - 5.5 | 1.3 - 5.5 |
Vcc Range, V | 1.8 - 5.5 | 1.8 - 5.5 | 1.8 - 5.5 | 1.8 - 5.5 | 1.8 - 5.5 | 1.8 - 5.5 | 1.8 - 5.5 |
Eco Plan
MCP79402-I/MS | MCP79402-I/SN | MCP79402-I/ST | MCP79402T-I/MNY | MCP79402T-I/MS | MCP79402T-I/SN | MCP79402T-I/ST | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: MCP79402 (7)
Manufacturer's Classification
- Clock and Timing > Real-Time Clock > RTCC