Datasheet Microchip MCP79411
Manufacturer | Microchip |
Series | MCP79411 |
The MCP79411 general purpose I2C™Compatible real-time clock/calendar (RTCC) is highly integrated with nonvolatile memory and advanced features normally found in higher priced devices
Datasheets
MCP79410/11/12 I2C Battery-Backed I2C RTCC w/SRAM, EEPROM and Protected EEPROM
PDF, 1.0 Mb, File published: Aug 23, 2016
Extract from the document
Prices
Status
MCP79411-I/MS | MCP79411-I/SN | MCP79411-I/ST | MCP79411T-I/MNY | MCP79411T-I/MS | MCP79411T-I/SN | MCP79411T-I/ST | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
MCP79411-I/MS | MCP79411-I/SN | MCP79411-I/ST | MCP79411T-I/MNY | MCP79411T-I/MS | MCP79411T-I/SN | MCP79411T-I/ST | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | MSOP | SOIC | TSSOP | TDFN | MSOP | SOIC | TSSOP |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | MCP79411-I/MS | MCP79411-I/SN | MCP79411-I/ST | MCP79411T-I/MNY | MCP79411T-I/MS | MCP79411T-I/SN | MCP79411T-I/ST |
---|---|---|---|---|---|---|---|
Alarms | 2 Alarms (1 sec) | 2 Alarms (1 sec) | 2 Alarms (1 sec) | 2 Alarms (1 sec) | 2 Alarms (1 sec) | 2 Alarms (1 sec) | 2 Alarms (1 sec) |
Digital_Trimming | -127 to +127ppm (1 ppm steps) | -127 to +127ppm (1 ppm steps) | -127 to +127ppm (1 ppm steps) | -127 to +127ppm (1 ppm steps) | -127 to +127ppm (1 ppm steps) | -127 to +127ppm (1 ppm steps) | -127 to +127ppm (1 ppm steps) |
EEPROM, Kbits | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ibat Current, nA | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Interface | I²C™ | I²C™ | I²C™ | I²C™ | I²C™ | I²C™ | I²C™ |
Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
Outputs | IRQ/CLK | IRQ/CLK | IRQ/CLK | IRQ/CLK | IRQ/CLK | IRQ/CLK | IRQ/CLK |
Power-Fail Timestamp | Vcc Fail and Vcc Restore | Vcc Fail and Vcc Restore | Vcc Fail and Vcc Restore | Vcc Fail and Vcc Restore | Vcc Fail and Vcc Restore | Vcc Fail and Vcc Restore | Vcc Fail and Vcc Restore |
Temperature Range | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
Unique ID, MAC_Address | EUI-48 | EUI-48 | EUI-48 | EUI-48 | EUI-48 | EUI-48 | EUI-48 |
User SRAM, Bytes | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Vbat Range, V | 1.3 - 5.5 | 1.3 - 5.5 | 1.3 - 5.5 | 1.3 - 5.5 | 1.3 - 5.5 | 1.3 - 5.5 | 1.3 - 5.5 |
Vcc Range, V | 1.8 - 5.5 | 1.8 - 5.5 | 1.8 - 5.5 | 1.8 - 5.5 | 1.8 - 5.5 | 1.8 - 5.5 | 1.8 - 5.5 |
Eco Plan
MCP79411-I/MS | MCP79411-I/SN | MCP79411-I/ST | MCP79411T-I/MNY | MCP79411T-I/MS | MCP79411T-I/SN | MCP79411T-I/ST | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: MCP79411 (7)
Manufacturer's Classification
- Clock and Timing > Real-Time Clock > RTCC