Datasheet Microchip LAN7801
Manufacturer | Microchip |
Series | LAN7801 |
Microchip's LAN7801 is a Super Speed USB 3
Datasheets
LAN7801 - SuperSpeed USB 3.1 Gen 1 10/100/1000 Ethernet Controller with RGMII
PDF, 1.7 Mb, File published: Jul 27, 2017
Extract from the document
Prices
Status
LAN7801-I/9JX | LAN7801-I/9JXVAO | LAN7801-V/9JXVAO | LAN7801/9JX | LAN7801T-I/9JX | LAN7801T-I/9JXVAO | LAN7801T-V/9JXVAO | LAN7801T/9JX | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LAN7801-I/9JX | LAN7801-I/9JXVAO | LAN7801-V/9JXVAO | LAN7801/9JX | LAN7801T-I/9JX | LAN7801T-I/9JXVAO | LAN7801T-V/9JXVAO | LAN7801T/9JX | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN |
Pins | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Parametrics
Parameters / Models | LAN7801-I/9JX | LAN7801-I/9JXVAO | LAN7801-V/9JXVAO | LAN7801/9JX | LAN7801T-I/9JX | LAN7801T-I/9JXVAO | LAN7801T-V/9JXVAO | LAN7801T/9JX |
---|---|---|---|---|---|---|---|---|
# Downstream Ethernet/USB Ports | RGMII x1 | RGMII x1 | RGMII x1 | RGMII x1 | RGMII x1 | RGMII x1 | RGMII x1 | RGMII x1 |
Automotive Grade | No | No | No | No | No | No | No | No |
Ethernet Bandwidth | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps |
Interface | USB 3.1 Gen 1 | USB 3.1 Gen 1 | USB 3.1 Gen 1 | USB 3.1 Gen 1 | USB 3.1 Gen 1 | USB 3.1 Gen 1 | USB 3.1 Gen 1 | USB 3.1 Gen 1 |
Interrupt Pin | No | No | No | No | No | No | No | No |
LEDs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
MAC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Op. Voltage, V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Operating Temperature Range, °C | -40 to +85 | 0 to +70 | -40 to +85 | 0 to +70 | ||||
PHY | No | No | No | No | No | No | No | No |
Temp Range Max.(° C) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Temp Range Min.(° C) | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
Wake-on-LAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Eco Plan
LAN7801-I/9JX | LAN7801-I/9JXVAO | LAN7801-V/9JXVAO | LAN7801/9JX | LAN7801T-I/9JX | LAN7801T-I/9JXVAO | LAN7801T-V/9JXVAO | LAN7801T/9JX | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LAN7801 (8)
Manufacturer's Classification
- High-Speed Networking and Video > Ethernet > USB to Ethernet