Package Linear Technology SO
Manufacturer | Linear Technology |
Series | SO |
Small Outline
Parametrics
Parameters / Models | SO-14 | SO-16 | SO-8 | SO-8E | SW-16 | SW-18 | SW-20 | SW-24 | SW-28 |
---|---|---|---|---|---|---|---|---|---|
Pin Count | 14 | 16 | 8 | 8 | 16 | 18 | 20 | 24 | 28 |
Height max, mm | 1.75 | 1.75 | 1.75 | 1.75 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 |
Area, mm2 | 54.1 | 62 | 31 | 31 | 111.6 | 125.1 | 138.3 | 166 | 192.4 |
Features | Narrow .150 Inch | Narrow .150 Inch | Narrow .150 Inch | Narrow .150 Inch, Exposed Pad | Wide .300 Inch | Wide .300 Inch | Wide .300 Inch | Wide .300 Inch | Wide .300 Inch |
Package Code | S | S | S8 | S8E | SW | SW | SW | SW | SW |
Package Index | 05-08-1610 (S14) | 05-08-1610 (S16) | 05-08-1610 (S8) | 05-08-1857 | 05-08-1620 (SW16) | 05-08-1620 (SW18) | 05-08-1620 (SW20) | 05-08-1620 (SW24) | 05-08-1620 (SW28) |
Model Line
Manufacturer's Classification
- Plastic Packages