Datasheet Analog Devices LTC1698
Manufacturer | Analog Devices |
Series | LTC1698 |
Isolated Secondary Synchronous Rectifier Controller
Datasheets
Datasheet LTC1698
PDF, 1.1 Mb, Language: en, File uploaded: Dec 6, 2017, Pages: 24
Isolated Secondary Synchronous Rectifier Controller
Isolated Secondary Synchronous Rectifier Controller
Extract from the document
Prices
Status
LTC1698EGN#PBF | LTC1698EGN#TRPBF | LTC1698ES#PBF | LTC1698ES#TRPBF | LTC1698IGN#PBF | LTC1698IGN#TRPBF | LTC1698IS#PBF | LTC1698IS#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC1698EGN#PBF | LTC1698EGN#TRPBF | LTC1698ES#PBF | LTC1698ES#TRPBF | LTC1698IGN#PBF | LTC1698IGN#TRPBF | LTC1698IS#PBF | LTC1698IS#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) |
Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1610 (S16) | 05-08-1610 (S16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1610 (S16) | 05-08-1610 (S16) |
Parametrics
Parameters / Models | LTC1698EGN#PBF | LTC1698EGN#TRPBF | LTC1698ES#PBF | LTC1698ES#TRPBF | LTC1698IGN#PBF | LTC1698IGN#TRPBF | LTC1698IS#PBF | LTC1698IS#TRPBF |
---|---|---|---|---|---|---|---|---|
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Vin(max), V | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
Vin(min), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Eco Plan
LTC1698EGN#PBF | LTC1698EGN#TRPBF | LTC1698ES#PBF | LTC1698ES#TRPBF | LTC1698IGN#PBF | LTC1698IGN#TRPBF | LTC1698IS#PBF | LTC1698IS#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC1698 (8)
Manufacturer's Classification
- Power Management > Secondary Side Controllers