Datasheet Analog Devices LTM4650-1
Manufacturer | Analog Devices |
Series | LTM4650-1 |
Dual 25A or Single 50A µModule Regulator with 0.8% DC and 3% Transient Accuracy
Datasheets
Datasheet LTM4650-1
PDF, 673 Kb, Language: en, File uploaded: Sep 25, 2017, Pages: 36
Dual 25A or Single 50A µModule Regulator with 0.8% DC and 3% Transient Accuracy
Dual 25A or Single 50A µModule Regulator with 0.8% DC and 3% Transient Accuracy
Extract from the document
Prices
Status
LTM4650EY-1A#PBF | LTM4650EY-1B#PBF | LTM4650IY-1A | LTM4650IY-1A#PBF | LTM4650IY-1B | LTM4650IY-1B#PBF | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTM4650EY-1A#PBF | LTM4650EY-1B#PBF | LTM4650IY-1A | LTM4650IY-1A#PBF | LTM4650IY-1B | LTM4650IY-1B#PBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 144-Lead BGA (16mm x 16mm x 5.01mm) | 144-Lead BGA (16mm x 16mm x 5.01mm) | 144-Lead BGA (16mm x 16mm x 5.01mm) | 144-Lead BGA (16mm x 16mm x 5.01mm) | 144-Lead BGA (16mm x 16mm x 5.01mm) | 144-Lead BGA (16mm x 16mm x 5.01mm) |
Pins | 144 | 144 | 144 | 144 | 144 | 144 |
Package Code | 05-08-1523 | 05-08-1523 | 05-08-1523 | 05-08-1523 | 05-08-1523 | 05-08-1523 |
Parametrics
Parameters / Models | LTM4650EY-1A#PBF | LTM4650EY-1B#PBF | LTM4650IY-1A | LTM4650IY-1A#PBF | LTM4650IY-1B | LTM4650IY-1B#PBF |
---|---|---|---|---|---|---|
Buck Output Current(typ), A | 25, 25 | 25, 25 | 25, 25 | 25, 25 | 25, 25 | 25, 25 |
Monolithic | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Synchronous | Yes | Yes | Yes | Yes | Yes | Yes |
Vin(max), V | 15 | 15 | 15 | 15 | 15 | 15 |
Vin(min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Eco Plan
LTM4650EY-1A#PBF | LTM4650EY-1B#PBF | LTM4650IY-1A | LTM4650IY-1A#PBF | LTM4650IY-1B | LTM4650IY-1B#PBF | |
---|---|---|---|---|---|---|
RoHS | E | E | Not Compliant | E | Not Compliant | E |
Model Line
Series: LTM4650-1 (6)
Manufacturer's Classification
- Power Management > µModule Buck Regulators | Multiple Output Buck Regulators