Datasheet Analog Devices LTM4644
Manufacturer | Analog Devices |
Series | LTM4644 |
Quad DC/DC μModule (Power Module) Regulator with Configurable 4A Output Array
Datasheets
Datasheet LTM4644, LTM4644-1
PDF, 2.7 Mb, Language: en, Revision: G, File uploaded: Jun 13, 2020, Pages: 36
Quad DC/DC µModule Regulator with Configurable 4A Output Array
Quad DC/DC µModule Regulator with Configurable 4A Output Array
Extract from the document
LTM4644/LTM4644-1: Quad DC/DC μModule (Power Module) Regulator with Configurable 4A Output Array Data Sheet
PDF, 995 Kb, File uploaded: Mar 27, 2018
Extract from the document
Prices
Status
LTM4644EY#PBF | LTM4644EY-1#PBF | LTM4644IY | LTM4644IY#PBF | LTM4644IY-1 | LTM4644IY-1#PBF | LTM4644MPY | LTM4644MPY#PBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTM4644EY#PBF | LTM4644EY-1#PBF | LTM4644IY | LTM4644IY#PBF | LTM4644IY-1 | LTM4644IY-1#PBF | LTM4644MPY | LTM4644MPY#PBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 77-Lead BGA (15mm x 9mm x 5.01mm) | 77-Lead BGA (15mm x 9mm x 5.01mm) | 77-Lead BGA (15mm x 9mm x 5.01mm) | 77-Lead BGA (15mm x 9mm x 5.01mm) | 77-Lead BGA (15mm x 9mm x 5.01mm) | 77-Lead BGA (15mm x 9mm x 5.01mm) | 77-Lead BGA (15mm x 9mm x 5.01mm) | 77-Lead BGA (15mm x 9mm x 5.01mm) |
Pins | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Package Code | 05-08-1900 | 05-08-1900 | 05-08-1900 | 05-08-1900 | 05-08-1900 | 05-08-1900 | 05-08-1900 | 05-08-1900 |
Parametrics
Parameters / Models | LTM4644EY#PBF | LTM4644EY-1#PBF | LTM4644IY | LTM4644IY#PBF | LTM4644IY-1 | LTM4644IY-1#PBF | LTM4644MPY | LTM4644MPY#PBF |
---|---|---|---|---|---|---|---|---|
Buck Output Current(typ), A | 4, 4, 4, 4 | 4, 4, 4, 4 | 4, 4, 4, 4 | 4, 4, 4, 4 | 4, 4, 4, 4 | 4, 4, 4, 4 | 4, 4, 4, 4 | 4, 4, 4, 4 |
Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Outputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 |
Synchronous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vin(max), V | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Vin(min), V | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Eco Plan
LTM4644EY#PBF | LTM4644EY-1#PBF | LTM4644IY | LTM4644IY#PBF | LTM4644IY-1 | LTM4644IY-1#PBF | LTM4644MPY | LTM4644MPY#PBF | |
---|---|---|---|---|---|---|---|---|
RoHS | E | E | Not Compliant | E | Not Compliant | E | Not Compliant | E |
Other Options
Model Line
Series: LTM4644 (8)
Manufacturer's Classification
- Power Management > Multiple Output Buck Regulators