Datasheet Analog Devices LTC3619B
Manufacturer | Analog Devices |
Series | LTC3619B |
400mA/800mA Synchronous Step-Down DC/DC with Average Input Current Limit
Datasheets
Datasheet LTC3619B
PDF, 519 Kb, Language: en, File uploaded: Sep 22, 2017, Pages: 20
400mA/800mA Synchronous Step-Down DC/DC with Average Input Current Limit
400mA/800mA Synchronous Step-Down DC/DC with Average Input Current Limit
Extract from the document
Prices
Status
LTC3619BEDD#PBF | LTC3619BEDD#TRPBF | LTC3619BEMSE#PBF | LTC3619BEMSE#TRPBF | LTC3619BIDD#PBF | LTC3619BIDD#TRPBF | LTC3619BIMSE#PBF | LTC3619BIMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC3619BEDD#PBF | LTC3619BEDD#TRPBF | LTC3619BEMSE#PBF | LTC3619BEMSE#TRPBF | LTC3619BIDD#PBF | LTC3619BIDD#TRPBF | LTC3619BIMSE#PBF | LTC3619BIMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP |
Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Package Code | 05-08-1699 | 05-08-1699 | 05-08-1664 | 05-08-1664 | 05-08-1699 | 05-08-1699 | 05-08-1664 | 05-08-1664 |
Parametrics
Parameters / Models | LTC3619BEDD#PBF | LTC3619BEDD#TRPBF | LTC3619BEMSE#PBF | LTC3619BEMSE#TRPBF | LTC3619BIDD#PBF | LTC3619BIDD#TRPBF | LTC3619BIMSE#PBF | LTC3619BIMSE#TRPBF |
---|---|---|---|---|---|---|---|---|
Buck Output Current(typ), A | 400m, 800m | 400m, 800m | 400m, 800m | 400m, 800m | 400m, 800m | 400m, 800m | 400m, 800m | 400m, 800m |
Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Synchronous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vin(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin(min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Eco Plan
LTC3619BEDD#PBF | LTC3619BEDD#TRPBF | LTC3619BEMSE#PBF | LTC3619BEMSE#TRPBF | LTC3619BIDD#PBF | LTC3619BIDD#TRPBF | LTC3619BIMSE#PBF | LTC3619BIMSE#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3619B (8)
Manufacturer's Classification
- Power Management > Internal Power Switch Buck Regulators | Supercapacitor Chargers | Multiple Output Buck Regulators