Datasheet Diodes BC847BT
Manufacturer | Diodes |
Series | BC847BT |
NPN
Datasheets
Datasheet BC847AT, BC847BT, BC847CT
PDF, 318 Kb, Language: en, File uploaded: Jul 7, 2019, Pages: 6
NPN
NPN
Extract from the document
Prices
Packaging
BC847BT | BC847BT-7-F | |
---|---|---|
N | 1 | 2 |
Package | SOT523 |
Parametrics
Parameters / Models | BC847BT | BC847BT-7-F |
---|---|---|
Automotive Compliant PPAP | On Request* | |
IC | 0.1 A | |
ICM | 0.1 A | |
PD | 0.15 W | |
Product Type | NPN | |
Qualified to AECQ10x | Yes | |
VCE (SAT) (@ IC/IB) (A/m A) | 0.002 | |
VCE (SAT) (@ IC/IB2) (A/m A) (A/m A) | 100 | |
VCE (SAT) (Max.2) | 0.5 mV | |
VCE (SAT) Max | 250 mV | |
VCEO, VCES | 45 V | |
fT | 100 MHz | |
hFE | 200 Min | |
hFE (@ IC) | 200 A | |
hFE (@ IC2) | 0.01 A | |
hFE (Min 2) | 450 |
Other Options
Model Line
Series: BC847BT (2)
Manufacturer's Classification
- Discrete > Bipolar Transistors > Transistor (BJT) Master Table > Transistors 30V to 50V