Datasheet Analog Devices LTC4070
Manufacturer | Analog Devices |
Series | LTC4070 |
Li-Ion/Polymer Shunt Battery Charger System
Datasheets
Datasheet LTC4070
PDF, 562 Kb, Language: en, Revision: D, File uploaded: Mar 25, 2020, Pages: 16
Li-Ion/Polymer Shunt Battery Charger System
Li-Ion/Polymer Shunt Battery Charger System
Extract from the document
Prices
Status
LTC4070EDDB#TRMPBF | LTC4070EDDB#TRPBF | LTC4070EMS8E#PBF | LTC4070EMS8E#TRPBF | LTC4070IDDB#TRMPBF | LTC4070IDDB#TRPBF | LTC4070IMS8E#PBF | LTC4070IMS8E#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC4070EDDB#TRMPBF | LTC4070EDDB#TRPBF | LTC4070EMS8E#PBF | LTC4070EMS8E#TRPBF | LTC4070IDDB#TRMPBF | LTC4070IDDB#TRPBF | LTC4070IMS8E#PBF | LTC4070IMS8E#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 8-Lead DFN (3mm x 2mm w/ EP) | 8-Lead DFN (3mm x 2mm w/ EP) | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP | 8-Lead DFN (3mm x 2mm w/ EP) | 8-Lead DFN (3mm x 2mm w/ EP) | 8-Lead MSOP w/ EP | 8-Lead MSOP w/ EP |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1702 | 05-08-1702 | 05-08-1662 | 05-08-1662 | 05-08-1702 | 05-08-1702 | 05-08-1662 | 05-08-1662 |
Parametrics
Parameters / Models | LTC4070EDDB#TRMPBF | LTC4070EDDB#TRPBF | LTC4070EMS8E#PBF | LTC4070EMS8E#TRPBF | LTC4070IDDB#TRMPBF | LTC4070IDDB#TRPBF | LTC4070IMS8E#PBF | LTC4070IMS8E#TRPBF |
---|---|---|---|---|---|---|---|---|
Features | NTC Input | NTC Input | NTC Input | NTC Input | NTC Input | NTC Input | NTC Input | NTC Input |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Topology | Shunt Battery Charger | Shunt Battery Charger | Shunt Battery Charger | Shunt Battery Charger | Shunt Battery Charger | Shunt Battery Charger | Shunt Battery Charger | Shunt Battery Charger |
Vin(min), V | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
Eco Plan
LTC4070EDDB#TRMPBF | LTC4070EDDB#TRPBF | LTC4070EMS8E#PBF | LTC4070EMS8E#TRPBF | LTC4070IDDB#TRMPBF | LTC4070IDDB#TRPBF | LTC4070IMS8E#PBF | LTC4070IMS8E#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC4070 (8)
Manufacturer's Classification
- Power Management > Energy Harvesting | Linear Battery Chargers