Datasheet Texas Instruments TLV740P
Manufacturer | Texas Instruments |
Series | TLV740P |
300-mA low-dropout (LDO) regulator with foldback current limit
Datasheets
TLV740P 300-mA, Low-Dropout Regulator With Foldback Current Limit datasheet
PDF, 2.1 Mb, File published: Jun 11, 2020
Prices
Status
TLV74010PDBVR | TLV74018PDBVR | TLV74033PDBVR | |
---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No |
Packaging
TLV74010PDBVR | TLV74018PDBVR | TLV74033PDBVR | |
---|---|---|---|
N | 1 | 2 | 3 |
Pin | 5 | 5 | 5 |
Package Type | DBV | DBV | DBV |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 3000 | 3000 |
Carrier | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | 74010 | 74018 | 74033 |
Width (mm) | 1.6 | 1.6 | 1.6 |
Length (mm) | 2.9 | 2.9 | 2.9 |
Thickness (mm) | 1.2 | 1.2 | 1.2 |
Pitch (mm) | 0.95 | 0.95 | 0.95 |
Max Height (mm) | 1.45 | 1.45 | 1.45 |
Mechanical Data | Download | Download | Download |
Parametrics
Parameters / Models | TLV74010PDBVR | TLV74018PDBVR | TLV74033PDBVR |
---|---|---|---|
Accuracy, % | 1 | 1 | 1 |
Approx. price, US$ | 0.02 | 1ku | 0.02 | 1ku | 0.02 | 1ku |
Dropout voltage (Vdo)(Typ), mV | 460 | 460 | 460 |
Features | Enable,Output Discharge | Enable,Output Discharge | Enable,Output Discharge |
Fixed output options, V | 1,1.8,3.3 | 1,1.8,3.3 | 1,1.8,3.3 |
Iout(Max), A | 0.3 | 0.3 | 0.3 |
Iq(Typ), mA | 0.05 | 0.05 | 0.05 |
Load capacitance(Min), µF | 1 | 1 | 1 |
Noise, uVrms | 65 | 65 | 65 |
Operating temperature range, C | -40 to 125 | -40 to 125 | -40 to 125 |
Output options | Fixed Output | Fixed Output | Fixed Output |
PSRR @ 100 KHz, dB | 35 | 35 | 35 |
Package Group | SOT-23|5 | SOT-23|5 | SOT-23|5 |
Package size: mm2:W x L, PKG | 5SOT-23: 5 mm2: 1.6 x 2.9 (SOT-23|5) | 5SOT-23: 5 mm2: 1.6 x 2.9 (SOT-23|5) | 5SOT-23: 5 mm2: 1.6 x 2.9 (SOT-23|5) |
Rating | Catalog | Catalog | Catalog |
Regulated outputs | 1 | 1 | 1 |
Thermal resistance θJA, °C/W | 224 | 224 | 224 |
Vin(Max), V | 5.5 | 5.5 | 5.5 |
Vin(Min), V | 1.4 | 1.4 | 1.4 |
Vout(Max), V | 3.3 | 3.3 | 3.3 |
Vout(Min), V | 1 | 1 | 1 |
Eco Plan
TLV74010PDBVR | TLV74018PDBVR | TLV74033PDBVR | |
---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | Yes |
Model Line
Series: TLV740P (3)
Manufacturer's Classification
- Semiconductors > Analog and Mixed-Signal > Power management > Linear regulators (LDO)