Datasheet Texas Instruments TPS3890
Manufacturer | Texas Instruments |
Series | TPS3890 |
Low-quiescent current 1% accuracy supervisor with programmable delay
Datasheets
Datasheet
Prices
Status
TPS389001DSER | TPS389001DSET | TPS389012DSER | TPS389012DSET | TPS389015DSER | TPS389015DSET | TPS389018DSER | TPS389018DSET | TPS389020DSER | TPS389020DSET | TPS389025DSER | TPS389025DSET | TPS389030DSER | TPS389030DSET | TPS389033DSER | TPS389033DSET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No |
Packaging
TPS389001DSER | TPS389001DSET | TPS389012DSER | TPS389012DSET | TPS389015DSER | TPS389015DSET | TPS389018DSER | TPS389018DSET | TPS389020DSER | TPS389020DSET | TPS389025DSER | TPS389025DSET | TPS389030DSER | TPS389030DSET | TPS389033DSER | TPS389033DSET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Pin | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Package Type | DSE | DSE | DSE | DSE | DSE | DSE | DSE | DSE | DSE | DSE | DSE | DSE | DSE | DSE | DSE | DSE |
Industry STD Term | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON |
JEDEC Code | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N |
Package QTY | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 |
Carrier | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R |
Device Marking | 2V | 2V | 2W | 2W | 2X | 2X | 2Y | 2Y | 2Y | 2Y | 2Z | 2Z | 3A | 3A | 3B | 3B |
Width (mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Length (mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Thickness (mm) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Pitch (mm) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max Height (mm) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TPS389001DSER | TPS389001DSET | TPS389012DSER | TPS389012DSET | TPS389015DSER | TPS389015DSET | TPS389018DSER | TPS389018DSET | TPS389020DSER | TPS389020DSET | TPS389025DSER | TPS389025DSET | TPS389030DSER | TPS389030DSET | TPS389033DSER | TPS389033DSET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. price, US$ | 0.48 | 1ku | 0.48 | 1ku | 0.48 | 1ku | 0.48 | 1ku | 0.48 | 1ku | 0.48 | 1ku | 0.48 | 1ku | 0.48 | 1ku | 0.48 | 1ku | 0.48 | 1ku | 0.48 | 1ku | 0.48 | 1ku | 0.48 | 1ku | 0.48 | 1ku | 0.48 | 1ku | 0.48 | 1ku |
Features | Active-low enable,Manual reset | Active-low enable,Manual reset | Active-low enable,Manual reset | Active-low enable,Manual reset | Active-low enable,Manual reset | Active-low enable,Manual reset | Active-low enable,Manual reset | Active-low enable,Manual reset | Active-low enable,Manual reset | Active-low enable,Manual reset | Active-low enable,Manual reset | Active-low enable,Manual reset | Active-low enable,Manual reset | Active-low enable,Manual reset | Active-low enable,Manual reset | Active-low enable,Manual reset |
Iq(Typ), uA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Monitored voltage 1 (typ)(Nom), V | Adjustable,1.2,1.5,1.8,2.5,3,3.3 | Adjustable,1.2,1.5,1.8,2.5,3,3.3 | Adjustable,1.2,1.5,1.8,2.5,3,3.3 | Adjustable,1.2,1.5,1.8,2.5,3,3.3 | Adjustable,1.2,1.5,1.8,2.5,3,3.3 | Adjustable,1.2,1.5,1.8,2.5,3,3.3 | Adjustable,1.2,1.5,1.8,2.5,3,3.3 | Adjustable,1.2,1.5,1.8,2.5,3,3.3 | Adjustable,1.2,1.5,1.8,2.5,3,3.3 | Adjustable,1.2,1.5,1.8,2.5,3,3.3 | Adjustable,1.2,1.5,1.8,2.5,3,3.3 | Adjustable,1.2,1.5,1.8,2.5,3,3.3 | Adjustable,1.2,1.5,1.8,2.5,3,3.3 | Adjustable,1.2,1.5,1.8,2.5,3,3.3 | Adjustable,1.2,1.5,1.8,2.5,3,3.3 | Adjustable,1.2,1.5,1.8,2.5,3,3.3 |
Number of supplies monitored | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating temperature range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output driver type/reset output | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain |
Package Group | WSON|6 | WSON|6 | WSON|6 | WSON|6 | WSON|6 | WSON|6 | WSON|6 | WSON|6 | WSON|6 | WSON|6 | WSON|6 | WSON|6 | WSON|6 | WSON|6 | WSON|6 | WSON|6 |
Package size: mm2:W x L, PKG | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reset threshold accuracy, % | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Supply voltage(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Supply voltage(Min), V | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Threshold voltage 1(Typ), V | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 | Adjustable,1.15,1.44,1.73,2.4,2.89,3.17 |
Time delay, ms | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable |
Watchdog timer WDI, sec | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Eco Plan
TPS389001DSER | TPS389001DSET | TPS389012DSER | TPS389012DSET | TPS389015DSER | TPS389015DSET | TPS389018DSER | TPS389018DSET | TPS389020DSER | TPS389020DSET | TPS389025DSER | TPS389025DSET | TPS389030DSER | TPS389030DSET | TPS389033DSER | TPS389033DSET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Model Line
Series: TPS3890 (16)
Manufacturer's Classification
- Semiconductors > Analog and Mixed-Signal > Power management > Supervisor & reset ICs