Datasheet Analog Devices LTC4306
Manufacturer | Analog Devices |
Series | LTC4306 |
4-Channel, 2-Wire Bus Multiplexer with Capacitance Buffering
Datasheets
Datasheet LTC4306
PDF, 275 Kb, Language: en, File uploaded: Nov 16, 2017, Pages: 20
4-Channel, 2-Wire Bus Multiplexer with Capacitance Buffering
4-Channel, 2-Wire Bus Multiplexer with Capacitance Buffering
Extract from the document
Prices
Status
LTC4306CGN#PBF | LTC4306CGN#TRPBF | LTC4306CUFD#PBF | LTC4306CUFD#TRPBF | LTC4306IGN#PBF | LTC4306IGN#TRPBF | LTC4306IUFD#PBF | LTC4306IUFD#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC4306CGN#PBF | LTC4306CGN#TRPBF | LTC4306CUFD#PBF | LTC4306CUFD#TRPBF | LTC4306IGN#PBF | LTC4306IGN#TRPBF | LTC4306IUFD#PBF | LTC4306IUFD#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 24-Lead SSOP (Narrow 0.15 Inch) | 24-Lead SSOP (Narrow 0.15 Inch) | 24-Lead QFN (4mm x 5mm x 0.75mm w/ EP) | 24-Lead QFN (4mm x 5mm x 0.75mm w/ EP) | 24-Lead SSOP (Narrow 0.15 Inch) | 24-Lead SSOP (Narrow 0.15 Inch) | 24-Lead QFN (4mm x 5mm x 0.75mm w/ EP) | 24-Lead QFN (4mm x 5mm x 0.75mm w/ EP) |
Pins | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Package Code | 05-08-1641 (GN24) | 05-08-1641 (GN24) | 05-08-1696 | 05-08-1696 | 05-08-1641 (GN24) | 05-08-1641 (GN24) | 05-08-1696 | 05-08-1696 |
Parametrics
Parameters / Models | LTC4306CGN#PBF | LTC4306CGN#TRPBF | LTC4306CUFD#PBF | LTC4306CUFD#TRPBF | LTC4306IGN#PBF | LTC4306IGN#TRPBF | LTC4306IUFD#PBF | LTC4306IUFD#TRPBF |
---|---|---|---|---|---|---|---|---|
ESD Protection, V | 10k | 10k | 10k | 10k | 10k | 10k | 10k | 10k |
Enable | No | No | No | No | No | No | No | No |
I2C Hot Swappable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Level Translation | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V | 2.7V/5.5V |
Number of Supplies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Protocols Supported | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus |
Stuck Bus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Eco Plan
LTC4306CGN#PBF | LTC4306CGN#TRPBF | LTC4306CUFD#PBF | LTC4306CUFD#TRPBF | LTC4306IGN#PBF | LTC4306IGN#TRPBF | LTC4306IUFD#PBF | LTC4306IUFD#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC4306 (8)
Manufacturer's Classification
- Interface & Isolation > Serial Bus Buffers, Extenders and Accelerators