Datasheet Texas Instruments ISO7331C
Manufacturer | Texas Instruments |
Series | ISO7331C |
Robust EMC, Low Power, Triple-Channel 2/1 Digital Isolator,Fail-Safe High
Datasheets
ISO733x Robust EMC, Low Power, Triple-Channel Digital Isolators datasheet
PDF, 1.3 Mb, Revision: B, File published: Apr 16, 2015
Extract from the document
Prices
Status
ISO7331CDW | ISO7331CDWR | |
---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No |
Packaging
ISO7331CDW | ISO7331CDWR | |
---|---|---|
N | 1 | 2 |
Pin | 16 | 16 |
Package Type | DW | DW |
Industry STD Term | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G |
Package QTY | 40 | 2000 |
Carrier | TUBE | LARGE T&R |
Device Marking | ISO7331C | ISO7331C |
Width (mm) | 7.5 | 7.5 |
Length (mm) | 10.3 | 10.3 |
Thickness (mm) | 2.35 | 2.35 |
Pitch (mm) | 1.27 | 1.27 |
Max Height (mm) | 2.65 | 2.65 |
Mechanical Data | Download | Download |
Parametrics
Parameters / Models | ISO7331CDW | ISO7331CDWR |
---|---|---|
Data Rate(Max), Mbps | 25 | 25 |
Default Output | High | High |
Forward/Reverse Channels | 2/1 | 2/1 |
Integrated Isolated Power | No | No |
Isolation Rating, Vrms | 3000 | 3000 |
Number of Channels | 3 | 3 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 |
Package Group | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) |
Propagation Delay, ns | 31 | 31 |
Propagation Delay(Typ), ns | 31 | 31 |
Rating | Catalog | Catalog |
Surge Voltage Rating, Vpk | 6000 | 6000 |
VCC(Max), V | 5 | 5 |
VCC(Min), V | 3.3 | 3.3 |
Eco Plan
ISO7331CDW | ISO7331CDWR | |
---|---|---|
RoHS | Compliant | Compliant |
Model Line
Series: ISO7331C (2)
Manufacturer's Classification
- Semiconductors> Isolation> Digital Isolators