Datasheet Texas Instruments ISOW7842
Manufacturer | Texas Instruments |
Series | ISOW7842 |
High-Efficiency, Low-Emissions, Reinforced Digital Isolator With Integrated Power
Datasheets
ISOW784x High-Performance, 5000-VRMS Reinforced Quad-Channel Digital Isolators With Integrated High-Efficiency, Low-Emissions DC-DC Converter datasheet
PDF, 1.4 Mb, Revision: B, File published: Jun 26, 2017
Extract from the document
Prices
Status
ISOW7842DWE | ISOW7842DWER | ISOW7842FDWE | ISOW7842FDWER | |
---|---|---|---|---|
Lifecycle Status | Preview (Device has been announced but is not in production. Samples may or may not be available) | Preview (Device has been announced but is not in production. Samples may or may not be available) | Preview (Device has been announced but is not in production. Samples may or may not be available) | Preview (Device has been announced but is not in production. Samples may or may not be available) |
Manufacture's Sample Availability | No | No | No | No |
Packaging
ISOW7842DWE | ISOW7842DWER | ISOW7842FDWE | ISOW7842FDWER | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 16 | 16 | 16 | 16 |
Package Type | DWE | DWE | DWE | DWE |
Industry STD Term | SO-MOD | SO-MOD | SO-MOD | SO-MOD |
JEDEC Code | R-PSSO-L | R-PSSO-L | R-PSSO-L | R-PSSO-L |
Package QTY | 40 | 2000 | 40 | 2000 |
Carrier | TUBE | LARGE T&R | TUBE | LARGE T&R |
Width (mm) | 7.5 | 7.5 | 7.5 | 7.5 |
Length (mm) | 10.3 | 10.3 | 10.3 | 10.3 |
Thickness (mm) | 2.35 | 2.35 | 2.35 | 2.35 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 2.65 | 2.65 | 2.65 | 2.65 |
Mechanical Data | Download | Download | Download | Download |
Parametrics
Parameters / Models | ISOW7842DWE | ISOW7842DWER | ISOW7842FDWE | ISOW7842FDWER |
---|---|---|---|---|
Data Rate(Max), Mbps | 100 | 100 | 100 | 100 |
Default Output | High | High | Low | Low |
Forward/Reverse Channels | 2/2 | 2/2 | 2/2 | 2/2 |
Integrated Isolated Power | Yes | Yes | Yes | Yes |
Isolation Rating, Vrms | 5000 | 5000 | 5000 | 5000 |
Number of Channels | 4 | 4 | 4 | 4 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Package Group | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 16SOIC: 77 mm2: 7.5 x 10.3(SOIC) | 16SOIC: 77 mm2: 7.5 x 10.3(SOIC) | 16SOIC: 77 mm2: 7.5 x 10.3(SOIC) | 16SOIC: 77 mm2: 7.5 x 10.3(SOIC) |
Propagation Delay, ns | 13 | 13 | 13 | 13 |
Propagation Delay(Typ), ns | 13 | 13 | 13 | 13 |
Rating | Catalog | Catalog | Catalog | Catalog |
Surge Voltage Rating, Vpk | 6250 | 6250 | 6250 | 6250 |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 3 | 3 | 3 | 3 |
Eco Plan
ISOW7842DWE | ISOW7842DWER | ISOW7842FDWE | ISOW7842FDWER | |
---|---|---|---|---|
RoHS | See ti.com | See ti.com | See ti.com | See ti.com |
Model Line
Series: ISOW7842 (4)
Manufacturer's Classification
- Semiconductors> Isolation> Digital Isolators